HS code 1006: Rice
Heading 1006 of the EU Combined Nomenclature 2026, in chapter 10, with the official text of every 6-digit subheading and 8-digit CN code below it.
Official description
1006Rice
Place in the nomenclature: 10 Cereals > 1006
- Subheadings (6 digits)
- 4
- CN codes (8 digits)
- 37
Subheadings and CN codes in heading 1006
- 1006 10Rice in the husk (paddy or rough)
- 1006 10 10 For sowing
- 1006 10 30 Other | Round grain
- 1006 10 50 Other | Medium grain
- 1006 10 71 Other | Long grain | Of a length/width ratio greater than 2 but less than 3
- 1006 10 79 Other | Long grain | Of a length/width ratio equal to or greater than 3
- 1006 10 90 Other | Other
- 1006 20Husked (brown) rice
Explanatory note (Eurostat): Husked or brown rice
- 1006 20 11 Parboiled | Round grain
- 1006 20 13 Parboiled | Medium grain
- 1006 20 15 Parboiled | Long grain | Of a length/width ratio greater than 2 but less than 3
- 1006 20 17 Parboiled | Long grain | Of a length/width ratio equal to or greater than 3
- 1006 20 19 Parboiled | Other
- 1006 20 92 Other | Round grain
- 1006 20 94 Other | Medium grain
- 1006 20 96 Other | Long grain | Of a length/width ratio greater than 2 but less than 3
- 1006 20 98 Other | Long grain | Of a length/width ratio equal to or greater than 3
- 1006 20 99 Other | Other
- 1006 30Semi-milled or wholly milled rice, whether or not polished or glazed
- 1006 30 21 Semi-milled rice | Parboiled | Round grain
- 1006 30 23 Semi-milled rice | Parboiled | Medium grain
- 1006 30 25 Semi-milled rice | Parboiled | Long grain | Of a length/width ratio greater than 2 but less than 3
- 1006 30 27 Semi-milled rice | Parboiled | Long grain | Of a length/width ratio equal to or greater than 3
- 1006 30 29 Semi-milled rice | Parboiled | Other
- 1006 30 42 Semi-milled rice | Other | Round grain
- 1006 30 44 Semi-milled rice | Other | Medium grain
- 1006 30 46 Semi-milled rice | Other | Long grain | Of a length/width ratio greater than 2 but less than 3
- 1006 30 48 Semi-milled rice | Other | Long grain | Of a length/width ratio equal to or greater than 3
- 1006 30 49 Semi-milled rice | Other | Other
- 1006 30 61 Wholly milled rice | Parboiled | Round grain
- 1006 30 63 Wholly milled rice | Parboiled | Medium grain
- 1006 30 65 Wholly milled rice | Parboiled | Long grain | Of a length/width ratio greater than 2 but less than 3
- 1006 30 67 Wholly milled rice | Parboiled | Long grain | Of a length/width ratio equal to or greater than 3
- 1006 30 69 Wholly milled rice | Parboiled | Other
- 1006 30 92 Wholly milled rice | Other | Round grain
- 1006 30 94 Wholly milled rice | Other | Medium grain
- 1006 30 96 Wholly milled rice | Other | Long grain | Of a length/width ratio greater than 2 but less than 3
- 1006 30 98 Wholly milled rice | Other | Long grain | Of a length/width ratio equal to or greater than 3
- 1006 30 99 Wholly milled rice | Other | Other
- 1006 40Broken rice
- 1006 40 00 Broken rice
The first 6 digits are the Harmonized System, shared worldwide: a US HTS code that starts with the same 6 digits sits under the same subheading. The last 2 digits are the EU's own CN split.
Not sure which code fits your product?
Describe the product and the HS code finder suggests a code from the official nomenclature, with its path and up to 2 alternatives.
Not a binding classification
These pages show the official texts for reference. They are not a binding classification: check the code with your customs broker, or ask your customs authority for Binding Tariff Information (BTI).
Source
Source: EU Combined Nomenclature 2026 (Commission Implementing Regulation (EU) 2025/1926), © European Union, https://eur-lex.europa.eu/. Reformatted by WISEPIM: indent dashes removed and parent lines joined. Only the Official Journal is authentic.