HS chapter 55: Man-made staple fibres
Chapter 55 of the EU Combined Nomenclature 2026, with the official text of every heading in it and their 6-digit subheadings.
Official description
55MAN-MADE STAPLE FIBRES
- Headings (4 digits)
- 16
- Subheadings (6 digits)
- 110
- CN codes (8 digits)
- 144
Headings in chapter 55
Explanatory note (Eurostat): Synthetic filament tow as specified in Note 1 to chapter 55
- 5501 11 Of nylon or other polyamides | Of aramids
- 5501 19 Of nylon or other polyamides | Other
- 5501 20 Of polyesters
- 5501 30 Acrylic or modacrylic
- 5501 40 Of polypropylene
- 5501 90 Other
Explanatory note (Eurostat): Artificial filament tow as specified in Note 1 to chapter 55
- 5502 10 Of cellulose acetate
- 5502 90 Other
- 5503 11 Of nylon or other polyamides | Of aramids
- 5503 19 Of nylon or other polyamides | Other
- 5503 20 Of polyesters
- 5503 30 Acrylic or modacrylic
- 5503 40 Of polypropylene
- 5503 90 Other
- 5504 10 Of viscose rayon
- 5504 90 Other
Explanatory note (Eurostat): Waste of man-made staple fibres, incl. noils, yarn waste and garnetted stock
- 5505 10 Of synthetic fibres
- 5505 20 Of artificial fibres
- 5506 10 Of nylon or other polyamides
- 5506 20 Of polyesters
- 5506 30 Acrylic or modacrylic
- 5506 40 Of polypropylene
- 5506 90 Other
- 5507 00 Artificial staple fibres, carded, combed or otherwise processed for spinning
- 5508 10 Of synthetic staple fibres
- 5508 20 Of artificial staple fibres
Explanatory note (Eurostat): Yarn of synthetic staple fibres (excl. sewing thread and yarn put up for retail sale)
- 5509 11 Containing 85 % or more by weight of staple fibres of nylon or other polyamides | Single yarn
- 5509 12 Containing 85 % or more by weight of staple fibres of nylon or other polyamides | Multiple (folded) or cabled yarn
- 5509 21 Containing 85 % or more by weight of polyester staple fibres | Single yarn
- 5509 22 Containing 85 % or more by weight of polyester staple fibres | Multiple (folded) or cabled yarn
- 5509 31 Containing 85 % or more by weight of acrylic or modacrylic staple fibres | Single yarn
- 5509 32 Containing 85 % or more by weight of acrylic or modacrylic staple fibres | Multiple (folded) or cabled yarn
- 5509 41 Other yarn, containing 85 % or more by weight of synthetic staple fibres | Single yarn
- 5509 42 Other yarn, containing 85 % or more by weight of synthetic staple fibres | Multiple (folded) or cabled yarn
- 5509 51 Other yarn, of polyester staple fibres | Mixed mainly or solely with artificial staple fibres
- 5509 52 Other yarn, of polyester staple fibres | Mixed mainly or solely with wool or fine animal hair
- 5509 53 Other yarn, of polyester staple fibres | Mixed mainly or solely with cotton
- 5509 59 Other yarn, of polyester staple fibres | Other
- 5509 61 Other yarn, of acrylic or modacrylic staple fibres | Mixed mainly or solely with wool or fine animal hair
- 5509 62 Other yarn, of acrylic or modacrylic staple fibres | Mixed mainly or solely with cotton
- 5509 69 Other yarn, of acrylic or modacrylic staple fibres | Other
- 5509 91 Other yarn | Mixed mainly or solely with wool or fine animal hair
- 5509 92 Other yarn | Mixed mainly or solely with cotton
- 5509 99 Other yarn | Other
Explanatory note (Eurostat): Yarn of artificial staple fibres (excl. sewing thread and yarn put up for retail sale)
- 5510 11 Containing 85 % or more by weight of artificial staple fibres | Single yarn
- 5510 12 Containing 85 % or more by weight of artificial staple fibres | Multiple (folded) or cabled yarn
- 5510 20 Other yarn, mixed mainly or solely with wool or fine animal hair
- 5510 30 Other yarn, mixed mainly or solely with cotton
- 5510 90 Other yarn
Explanatory note (Eurostat): Yarn of man-made staple fibres, put up for retail sale (excl. sewing thread)
- 5511 10 Of synthetic staple fibres, containing 85 % or more by weight of such fibres
- 5511 20 Of synthetic staple fibres, containing less than 85 % by weight of such fibres
- 5511 30 Of artificial staple fibres
Explanatory note (Eurostat): Woven fabrics containing >= 85% synthetic staple fibres by weight
- 5512 11 Containing 85 % or more by weight of polyester staple fibres | Unbleached or bleached
- 5512 19 Containing 85 % or more by weight of polyester staple fibres | Other
- 5512 21 Containing 85 % or more by weight of acrylic or modacrylic staple fibres | Unbleached or bleached
- 5512 29 Containing 85 % or more by weight of acrylic or modacrylic staple fibres | Other
- 5512 91 Other | Unbleached or bleached
- 5512 99 Other | Other
Explanatory note (Eurostat): Woven fabrics containing predominantly, but < 85% synthetic staple fibres by weight, mixed principally or solely with cotton and weighing <= 170 g/m²
- 5513 11 Unbleached or bleached | Of polyester staple fibres, plain weave
- 5513 12 Unbleached or bleached | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres
- 5513 13 Unbleached or bleached | Other woven fabrics of polyester staple fibres
- 5513 19 Unbleached or bleached | Other woven fabrics
- 5513 21 Dyed | Of polyester staple fibres, plain weave
- 5513 23 Dyed | Other woven fabrics of polyester staple fibres
- 5513 29 Dyed | Other woven fabrics
- 5513 31 Of yarns of different colours | Of polyester staple fibres, plain weave
- 5513 39 Of yarns of different colours | Other woven fabrics
- 5513 41 Printed | Of polyester staple fibres, plain weave
- 5513 49 Printed | Other woven fabrics
Explanatory note (Eurostat): Woven fabrics containing predominantly, but < 85% synthetic staple fibres by weight, mixed principally or solely with cotton and weighing > 170 g/m²
- 5514 11 Unbleached or bleached | Of polyester staple fibres, plain weave
- 5514 12 Unbleached or bleached | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres
- 5514 19 Unbleached or bleached | Other woven fabrics
- 5514 21 Dyed | Of polyester staple fibres, plain weave
- 5514 22 Dyed | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres
- 5514 23 Dyed | Other woven fabrics of polyester staple fibres
- 5514 29 Dyed | Other woven fabrics
- 5514 30 Of yarns of different colours
- 5514 41 Printed | Of polyester staple fibres, plain weave
- 5514 42 Printed | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres
- 5514 43 Printed | Other woven fabrics of polyester staple fibres
- 5514 49 Printed | Other woven fabrics
Explanatory note (Eurostat): Woven fabrics containing predominantly, but < 85% synthetic staple fibres by weight, other than those mixed principally or solely with cotton
- 5515 11 Of polyester staple fibres | Mixed mainly or solely with viscose rayon staple fibres
- 5515 12 Of polyester staple fibres | Mixed mainly or solely with man-made filaments
- 5515 13 Of polyester staple fibres | Mixed mainly or solely with wool or fine animal hair
- 5515 19 Of polyester staple fibres | Other
- 5515 21 Of acrylic or modacrylic staple fibres | Mixed mainly or solely with man-made filaments
- 5515 22 Of acrylic or modacrylic staple fibres | Mixed mainly or solely with wool or fine animal hair
- 5515 29 Of acrylic or modacrylic staple fibres | Other
- 5515 91 Other woven fabrics | Mixed mainly or solely with man-made filaments
- 5515 99 Other woven fabrics | Other
- 5516 11 Containing 85 % or more by weight of artificial staple fibres | Unbleached or bleached
- 5516 12 Containing 85 % or more by weight of artificial staple fibres | Dyed
- 5516 13 Containing 85 % or more by weight of artificial staple fibres | Of yarns of different colours
- 5516 14 Containing 85 % or more by weight of artificial staple fibres | Printed
- 5516 21 Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with man-made filaments | Unbleached or bleached
- 5516 22 Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with man-made filaments | Dyed
- 5516 23 Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with man-made filaments | Of yarns of different colours
- 5516 24 Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with man-made filaments | Printed
- 5516 31 Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair | Unbleached or bleached
- 5516 32 Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair | Dyed
- 5516 33 Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair | Of yarns of different colours
- 5516 34 Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair | Printed
- 5516 41 Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with cotton | Unbleached or bleached
- 5516 42 Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with cotton | Dyed
- 5516 43 Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with cotton | Of yarns of different colours
- 5516 44 Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with cotton | Printed
- 5516 91 Other | Unbleached or bleached
- 5516 92 Other | Dyed
- 5516 93 Other | Of yarns of different colours
- 5516 94 Other | Printed
Not sure which code fits your product?
Describe the product and the HS code finder suggests a code from the official nomenclature, with its path and up to 2 alternatives.
Not a binding classification
These pages show the official texts for reference. They are not a binding classification: check the code with your customs broker, or ask your customs authority for Binding Tariff Information (BTI).
Source
Source: EU Combined Nomenclature 2026 (Commission Implementing Regulation (EU) 2025/1926), © European Union, https://eur-lex.europa.eu/. Reformatted by WISEPIM: indent dashes removed and parent lines joined. Only the Official Journal is authentic.