Photography Google product category ID 39
Photography sits under Cameras & Optics in Google's product taxonomy. It has 4 subcategories and 31 categories in total, down to level 5.
Category ID and path
- ID
- 39
- Full path
- Cameras & Optics > Photography
All categories below Photography
| ID | Category | Below it |
|---|---|---|
| 41 | Darkroom | 15 |
| 2234 | Developing & Processing Equipment | 5 |
| 2625 | Copystands | None |
| 2999 | Darkroom Sinks | None |
| 2650 | Developing Tanks & Reels | None |
| 2728 | Print Trays, Washers & Dryers | None |
| 2516 | Retouching Equipment & Supplies | None |
| 2520 | Enlarging Equipment | 5 |
| 2969 | Darkroom Easels | None |
| 2543 | Darkroom Timers | None |
| 3029 | Focusing Aids | None |
| 2815 | Photographic Analyzers | None |
| 2698 | Photographic Enlargers | None |
| 1622 | Photographic Chemicals | None |
| 2804 | Photographic Paper | None |
| 2600 | Safelights | None |
| 42 | Lighting & Studio | 12 |
| 5499 | Light Meter Accessories | None |
| 1548 | Light Meters | None |
| 1611 | Studio Backgrounds | None |
| 503018 | Studio Light & Flash Accessories | None |
| 2475 | Studio Lighting Controls | 4 |
| 3056 | Flash Diffusers | None |
| 5431 | Flash Reflectors | None |
| 2490 | Lighting Filters & Gobos | None |
| 5432 | Softboxes | None |
| 2926 | Studio Lights & Flashes | None |
| 503017 | Studio Stand & Mount Accessories | None |
| 2007 | Studio Stands & Mounts | None |
| 503735 | Photo Mounting Supplies | None |
| 4368 | Photo Negative & Slide Storage | None |
No extra attributes for this branch
Google's product data specification lists no category-specific attributes for Photography. The attributes it requires for every product still apply: id, title, description, link, image_link, availability, price. Product data specification
Shopify categories that map to Photography
From Shopify's published crosswalk (2026-08 to Google 2021-09-21): 58 Shopify categories map into this branch. The 15 closest matches are listed.
| Shopify category | Google category |
|---|---|
| co-4 Cameras & Optics > Photography | 39 Photography |
| co-4-1 Cameras & Optics > Photography > Darkroom | 41 Darkroom |
| co-4-2 Cameras & Optics > Photography > Lighting & Studio | 42 Lighting & Studio |
| co-4-3 Cameras & Optics > Photography > Photo Mounting Supplies | 503735 Photo Mounting Supplies |
| co-4-4 Cameras & Optics > Photography > Photo Negative & Slide Storage | 4368 Photo Negative & Slide Storage |
| co-4-1-1 Cameras & Optics > Photography > Darkroom > Developing & Processing Equipment | 2234 Developing & Processing Equipment |
| co-4-1-2 Cameras & Optics > Photography > Darkroom > Enlarging Equipment | 2520 Enlarging Equipment |
| co-4-1-3 Cameras & Optics > Photography > Darkroom > Photographic Chemicals | 1622 Photographic Chemicals |
| co-4-1-4 Cameras & Optics > Photography > Darkroom > Photographic Paper | 2804 Photographic Paper |
| co-4-1-5 Cameras & Optics > Photography > Darkroom > Safelights | 2600 Safelights |
| co-4-2-1 Cameras & Optics > Photography > Lighting & Studio > Light Meter Accessories | 5499 Light Meter Accessories |
| co-4-2-2 Cameras & Optics > Photography > Lighting & Studio > Light Meters | 1548 Light Meters |
| co-4-2-3 Cameras & Optics > Photography > Lighting & Studio > Studio Backgrounds | 1611 Studio Backgrounds |
| co-4-2-4 Cameras & Optics > Photography > Lighting & Studio > Studio Light & Flash Accessories | 503018 Studio Light & Flash Accessories |
| co-4-2-5 Cameras & Optics > Photography > Lighting & Studio > Studio Lighting Controls | 2475 Studio Lighting Controls |
How to set google_product_category in your feed
Put the numeric ID in the google_product_category attribute. Google accepts the ID or the full path, not both; the ID stays the same in every language. The attribute is optional: without it, Google assigns a category itself.
<item>
<g:id>SKU-123</g:id>
<g:google_product_category>39</g:google_product_category>
</item>id google_product_category
SKU-123 39Not sure which category fits?
Paste a few product titles and the Category Finder suggests a Google product category and ID for each one.
Questions about Photography
What is the Google product category ID for Photography?
The ID is 39 and the full path is Cameras & Optics > Photography. In google_product_category you send either the ID or the full path, not both. The ID is the same in every language.
How many subcategories does Photography have?
Photography has 4 direct subcategories and 31 categories in total, down to level 5 of the taxonomy (version 2021-09-21).
Which attributes does Google require for Photography?
Google's product data specification lists no extra attributes for this category. The attributes Google requires for every product still apply: id, title, description, link, image_link, availability, price.