Skip to main content
EU Combined Nomenclature CN2026

HS code 8408: Compression-ignition internal combustion piston engines

Heading 8408 of the EU Combined Nomenclature 2026, in chapter 84, with the official text of every 6-digit subheading and 8-digit CN code below it.

Official description

8408Compression-ignition internal combustion piston engines (diesel or semi-diesel engines)

Place in the nomenclature: 84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof > 8408

Explanatory note (Eurostat)

Compression-ignition internal combustion piston engine "diesel or semi-diesel engine"

Subheadings (6 digits)
3
CN codes (8 digits)
38

Subheadings and CN codes in heading 8408

  • 8408 10Marine propulsion engines

    Explanatory note (Eurostat): Compression-ignition internal combustion piston engine "diesel or semi-diesel engine", for marine propulsion

    • 8408 10 11 Used | For seagoing vessels of headings 8901 to 8906, tugs of subheading 89040010 and warships of subheading 89061000
    • 8408 10 19 Used | Other
    • 8408 10 23 New, of a power | Not exceeding 50 kW | For seagoing vessels of headings 8901 to 8906, tugs of subheading 89040010 and warships of subheading 89061000
    • 8408 10 27 New, of a power | Not exceeding 50 kW | Other
    • 8408 10 31 New, of a power | Exceeding 50 kW but not exceeding 100 kW | For seagoing vessels of headings 8901 to 8906, tugs of subheading 89040010 and warships of subheading 89061000
    • 8408 10 39 New, of a power | Exceeding 50 kW but not exceeding 100 kW | Other
    • 8408 10 41 New, of a power | Exceeding 100 kW but not exceeding 200 kW | For seagoing vessels of headings 8901 to 8906, tugs of subheading 89040010 and warships of subheading 89061000
    • 8408 10 49 New, of a power | Exceeding 100 kW but not exceeding 200 kW | Other
    • 8408 10 51 New, of a power | Exceeding 200 kW but not exceeding 300 kW | For seagoing vessels of headings 8901 to 8906, tugs of subheading 89040010 and warships of subheading 89061000
    • 8408 10 59 New, of a power | Exceeding 200 kW but not exceeding 300 kW | Other
    • 8408 10 61 New, of a power | Exceeding 300 kW but not exceeding 500 kW | For seagoing vessels of headings 8901 to 8906, tugs of subheading 89040010 and warships of subheading 89061000
    • 8408 10 69 New, of a power | Exceeding 300 kW but not exceeding 500 kW | Other
    • 8408 10 71 New, of a power | Exceeding 500 kW but not exceeding 1000 kW | For seagoing vessels of headings 8901 to 8906, tugs of subheading 89040010 and warships of subheading 89061000
    • 8408 10 79 New, of a power | Exceeding 500 kW but not exceeding 1000 kW | Other
    • 8408 10 81 New, of a power | Exceeding 1000 kW but not exceeding 5000 kW | For seagoing vessels of headings 8901 to 8906, tugs of subheading 89040010 and warships of subheading 89061000
    • 8408 10 89 New, of a power | Exceeding 1000 kW but not exceeding 5000 kW | Other
    • 8408 10 91 New, of a power | Exceeding 5000 kW | For seagoing vessels of headings 8901 to 8906, tugs of subheading 89040010 and warships of subheading 89061000
    • 8408 10 99 New, of a power | Exceeding 5000 kW | Other
  • 8408 20Engines of a kind used for the propulsion of vehicles of Chapter 87

    Explanatory note (Eurostat): Compression-ignition internal combustion piston engine "diesel or semi-diesel engine", for the propulsion of vehicles of chapter 87

    • 8408 20 10 For the industrial assembly of: pedestrian-controlled tractors of subheading 870110; motor vehicles of heading 8703; motor vehicles of heading 8704 with an engine of a cylinder capacity of less than 2500 cm3; motor vehicles of heading 8705
    • 8408 20 31 Other | For wheeled agricultural or forestry tractors, of a power | Not exceeding 50 kW
    • 8408 20 35 Other | For wheeled agricultural or forestry tractors, of a power | Exceeding 50 kW but not exceeding 100 kW
    • 8408 20 37 Other | For wheeled agricultural or forestry tractors, of a power | Exceeding 100 kW
    • 8408 20 51 Other | For other vehicles of Chapter 87, of a power | Not exceeding 50 kW
    • 8408 20 55 Other | For other vehicles of Chapter 87, of a power | Exceeding 50 kW but not exceeding 100 kW
    • 8408 20 57 Other | For other vehicles of Chapter 87, of a power | Exceeding 100 kW but not exceeding 200 kW
    • 8408 20 99 Other | For other vehicles of Chapter 87, of a power | Exceeding 200 kW
  • 8408 90Other engines

    Explanatory note (Eurostat): Compression-ignition internal combustion piston engine "diesel or semi-diesel engine" (excl. engines for marine propulsion and engines for vehicles of chapter 87)

    • 8408 90 21 For rail traction
    • 8408 90 27 Other | Used
    • 8408 90 41 Other | New, of a power | Not exceeding 15 kW
    • 8408 90 43 Other | New, of a power | Exceeding 15 kW but not exceeding 30 kW
    • 8408 90 45 Other | New, of a power | Exceeding 30 kW but not exceeding 50 kW
    • 8408 90 47 Other | New, of a power | Exceeding 50 kW but not exceeding 100 kW
    • 8408 90 61 Other | New, of a power | Exceeding 100 kW but not exceeding 200 kW
    • 8408 90 65 Other | New, of a power | Exceeding 200 kW but not exceeding 300 kW
    • 8408 90 67 Other | New, of a power | Exceeding 300 kW but not exceeding 500 kW
    • 8408 90 81 Other | New, of a power | Exceeding 500 kW but not exceeding 1000 kW
    • 8408 90 85 Other | New, of a power | Exceeding 1000 kW but not exceeding 5000 kW
    • 8408 90 89 Other | New, of a power | Exceeding 5000 kW

The first 6 digits are the Harmonized System, shared worldwide: a US HTS code that starts with the same 6 digits sits under the same subheading. The last 2 digits are the EU's own CN split.

Not sure which code fits your product?

Describe the product and the HS code finder suggests a code from the official nomenclature, with its path and up to 2 alternatives.

Open the HS code finder

Not a binding classification

These pages show the official texts for reference. They are not a binding classification: check the code with your customs broker, or ask your customs authority for Binding Tariff Information (BTI).

Source

Source: EU Combined Nomenclature 2026 (Commission Implementing Regulation (EU) 2025/1926), © European Union, https://eur-lex.europa.eu/. Reformatted by WISEPIM: indent dashes removed and parent lines joined. Only the Official Journal is authentic.