HS code 0403: Yogurt
Heading 0403 of the EU Combined Nomenclature 2026, in chapter 04, with the official text of every 6-digit subheading and 8-digit CN code below it.
Official description
0403Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa
Place in the nomenclature: 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included > 0403
Explanatory note (Eurostat)
Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or flavoured or containing added sugar or other sweetening matter, fruit, nuts or cocoa, and yogurt may additionally contain chocolate, spices, coffee, plants or cereals
- Subheadings (6 digits)
- 2
- CN codes (8 digits)
- 32
Subheadings and CN codes in heading 0403
- 0403 20Yogurt
Explanatory note (Eurostat): Yogurt, whether or not flavoured or containing added sugar or other sweetening matter, fruit, nuts, cocoa, chocolate, spices, coffee, plants, cereals or bakers' wares
- 0403 20 11 Not flavoured nor containing added fruit, nuts, cocoa, chocolate, spices, coffee or coffee extract, plants, parts of plants, cereals or bakers’ wares | Not containing added sugar or other sweetening matter, of a fat content, by weight | Not exceeding 3 %
- 0403 20 13 Not flavoured nor containing added fruit, nuts, cocoa, chocolate, spices, coffee or coffee extract, plants, parts of plants, cereals or bakers’ wares | Not containing added sugar or other sweetening matter, of a fat content, by weight | Exceeding 3 % but not exceeding 6 %
- 0403 20 19 Not flavoured nor containing added fruit, nuts, cocoa, chocolate, spices, coffee or coffee extract, plants, parts of plants, cereals or bakers’ wares | Not containing added sugar or other sweetening matter, of a fat content, by weight | Exceeding 6 %
- 0403 20 31 Not flavoured nor containing added fruit, nuts, cocoa, chocolate, spices, coffee or coffee extract, plants, parts of plants, cereals or bakers’ wares | Other, of a fat content, by weight | Not exceeding 3 %
- 0403 20 33 Not flavoured nor containing added fruit, nuts, cocoa, chocolate, spices, coffee or coffee extract, plants, parts of plants, cereals or bakers’ wares | Other, of a fat content, by weight | Exceeding 3 % but not exceeding 6 %
- 0403 20 39 Not flavoured nor containing added fruit, nuts, cocoa, chocolate, spices, coffee or coffee extract, plants, parts of plants, cereals or bakers’ wares | Other, of a fat content, by weight | Exceeding 6 %
- 0403 20 41 Containing added chocolate, spices, coffee or coffee extract, plants, parts of plants, cereals or bakers’ wares | Containing, by weight, less than 1,5 % milkfat, 5 % sucrose (including invert sugar) or isoglucose, 5 % glucose or starch
- 0403 20 49 Containing added chocolate, spices, coffee or coffee extract, plants, parts of plants, cereals or bakers’ wares | Other
- 0403 20 51 Other, flavoured or containing added fruit, nuts or cocoa | In powder, granules or other solid forms, of a milkfat content, by weight | Not exceeding 1,5 %
- 0403 20 53 Other, flavoured or containing added fruit, nuts or cocoa | In powder, granules or other solid forms, of a milkfat content, by weight | Exceeding 1,5 % but not exceeding 27 %
- 0403 20 59 Other, flavoured or containing added fruit, nuts or cocoa | In powder, granules or other solid forms, of a milkfat content, by weight | Exceeding 27 %
- 0403 20 91 Other, flavoured or containing added fruit, nuts or cocoa | Other, of a milkfat content, by weight | Not exceeding 3 %
- 0403 20 93 Other, flavoured or containing added fruit, nuts or cocoa | Other, of a milkfat content, by weight | Exceeding 3 % but not exceeding 6 %
- 0403 20 99 Other, flavoured or containing added fruit, nuts or cocoa | Other, of a milkfat content, by weight | Exceeding 6 %
- 0403 90Other
Explanatory note (Eurostat): Buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or flavoured or containing added sugar or other sweetening matter, fruits, nuts or cocoa (excl. yogurt)
- 0403 90 11 Not flavoured nor containing added fruit, nuts or cocoa | In powder, granules or other solid forms | Not containing added sugar or other sweetening matter, of a fat content, by weight | Not exceeding 1,5 %
- 0403 90 13 Not flavoured nor containing added fruit, nuts or cocoa | In powder, granules or other solid forms | Not containing added sugar or other sweetening matter, of a fat content, by weight | Exceeding 1,5 % but not exceeding 27 %
- 0403 90 19 Not flavoured nor containing added fruit, nuts or cocoa | In powder, granules or other solid forms | Not containing added sugar or other sweetening matter, of a fat content, by weight | Exceeding 27 %
- 0403 90 31 Not flavoured nor containing added fruit, nuts or cocoa | In powder, granules or other solid forms | Other, of a fat content, by weight | Not exceeding 1,5 %
- 0403 90 33 Not flavoured nor containing added fruit, nuts or cocoa | In powder, granules or other solid forms | Other, of a fat content, by weight | Exceeding 1,5 % but not exceeding 27 %
- 0403 90 39 Not flavoured nor containing added fruit, nuts or cocoa | In powder, granules or other solid forms | Other, of a fat content, by weight | Exceeding 27 %
- 0403 90 51 Not flavoured nor containing added fruit, nuts or cocoa | Other | Not containing added sugar or other sweetening matter, of a fat content, by weight | Not exceeding 3 %
- 0403 90 53 Not flavoured nor containing added fruit, nuts or cocoa | Other | Not containing added sugar or other sweetening matter, of a fat content, by weight | Exceeding 3 % but not exceeding 6 %
- 0403 90 59 Not flavoured nor containing added fruit, nuts or cocoa | Other | Not containing added sugar or other sweetening matter, of a fat content, by weight | Exceeding 6 %
- 0403 90 61 Not flavoured nor containing added fruit, nuts or cocoa | Other | Other, of a fat content, by weight | Not exceeding 3 %
- 0403 90 63 Not flavoured nor containing added fruit, nuts or cocoa | Other | Other, of a fat content, by weight | Exceeding 3 % but not exceeding 6 %
- 0403 90 69 Not flavoured nor containing added fruit, nuts or cocoa | Other | Other, of a fat content, by weight | Exceeding 6 %
- 0403 90 71 Flavoured or containing added fruit, nuts or cocoa | In powder, granules or other solid forms, of a milkfat content, by weight | Not exceeding 1,5 %
- 0403 90 73 Flavoured or containing added fruit, nuts or cocoa | In powder, granules or other solid forms, of a milkfat content, by weight | Exceeding 1,5 % but not exceeding 27 %
- 0403 90 79 Flavoured or containing added fruit, nuts or cocoa | In powder, granules or other solid forms, of a milkfat content, by weight | Exceeding 27 %
- 0403 90 91 Flavoured or containing added fruit, nuts or cocoa | Other, of a milkfat content, by weight | Not exceeding 3 %
- 0403 90 93 Flavoured or containing added fruit, nuts or cocoa | Other, of a milkfat content, by weight | Exceeding 3 % but not exceeding 6 %
- 0403 90 99 Flavoured or containing added fruit, nuts or cocoa | Other, of a milkfat content, by weight | Exceeding 6 %
The first 6 digits are the Harmonized System, shared worldwide: a US HTS code that starts with the same 6 digits sits under the same subheading. The last 2 digits are the EU's own CN split.
Not sure which code fits your product?
Describe the product and the HS code finder suggests a code from the official nomenclature, with its path and up to 2 alternatives.
Not a binding classification
These pages show the official texts for reference. They are not a binding classification: check the code with your customs broker, or ask your customs authority for Binding Tariff Information (BTI).
Source
Source: EU Combined Nomenclature 2026 (Commission Implementing Regulation (EU) 2025/1926), © European Union, https://eur-lex.europa.eu/. Reformatted by WISEPIM: indent dashes removed and parent lines joined. Only the Official Journal is authentic.