Skip to main content
EU Combined Nomenclature CN2026

HS code 2008: Fruit, nuts and other edible parts

Heading 2008 of the EU Combined Nomenclature 2026, in chapter 20, with the official text of every 6-digit subheading and 8-digit CN code below it.

Official description

2008Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included

Place in the nomenclature: 20 Preparations of vegetables, fruit, nuts or other parts of plants > 2008

Explanatory note (Eurostat)

Fruits, nuts and other edible parts of plants, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. prepared or preserved with vinegar, preserved with sugar but not laid in syrup, and jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking)

Subheadings (6 digits)
13
CN codes (8 digits)
136

Subheadings and CN codes in heading 2008

  • 2008 11Nuts, groundnuts and other seeds, whether or not mixed together | Groundnuts

    Explanatory note (Eurostat): Groundnuts, prepared or preserved (excl. preserved with sugar)

    • 2008 11 10 Peanut butter
    • 2008 11 91 Other, in immediate packings of a net content | Exceeding 1 kg
    • 2008 11 96 Other, in immediate packings of a net content | Not exceeding 1 kg | Roasted
    • 2008 11 98 Other, in immediate packings of a net content | Not exceeding 1 kg | Other
  • 2008 19Nuts, groundnuts and other seeds, whether or not mixed together | Other, including mixtures

    Explanatory note (Eurostat): Nuts and other seeds, incl. mixtures, prepared or preserved (excl. prepared or preserved with vinegar, preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking, and groundnuts)

    • 2008 19 12 In immediate packings of a net content exceeding 1 kg | Tropical nuts; mixtures containing by weight 50 % or more of tropical nuts
    • 2008 19 13 In immediate packings of a net content exceeding 1 kg | Other | Roasted almonds and pistachios
    • 2008 19 19 In immediate packings of a net content exceeding 1 kg | Other | Other
    • 2008 19 92 In immediate packings of a net content not exceeding 1 kg | Tropical nuts; mixtures containing by weight 50 % or more of tropical nuts
    • 2008 19 93 In immediate packings of a net content not exceeding 1 kg | Other | Roasted nuts | Almonds and pistachios
    • 2008 19 95 In immediate packings of a net content not exceeding 1 kg | Other | Roasted nuts | Other
    • 2008 19 99 In immediate packings of a net content not exceeding 1 kg | Other | Other
  • 2008 20Pineapples

    Explanatory note (Eurostat): Pineapples, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking)

    • 2008 20 11 Containing added spirit | In immediate packings of a net content exceeding 1 kg | With a sugar content exceeding 17 % by weight
    • 2008 20 19 Containing added spirit | In immediate packings of a net content exceeding 1 kg | Other
    • 2008 20 31 Containing added spirit | In immediate packings of a net content not exceeding 1 kg | With a sugar content exceeding 19 % by weight
    • 2008 20 39 Containing added spirit | In immediate packings of a net content not exceeding 1 kg | Other
    • 2008 20 51 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | With a sugar content exceeding 17 % by weight
    • 2008 20 59 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | Other
    • 2008 20 71 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | With a sugar content exceeding 19 % by weight
    • 2008 20 79 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | Other
    • 2008 20 90 Not containing added spirit | Not containing added sugar
  • 2008 30Citrus fruit

    Explanatory note (Eurostat): Citrus fruit, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, n.e.s.

    • 2008 30 11 Containing added spirit | With a sugar content exceeding 9 % by weight | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 30 19 Containing added spirit | With a sugar content exceeding 9 % by weight | Other
    • 2008 30 31 Containing added spirit | Other | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 30 39 Containing added spirit | Other | Other
    • 2008 30 51 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | Grapefruit segments, including pomelos
    • 2008 30 55 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | Mandarins (including tangerines and satsumas); clementines, wilkings and other similar citrus hybrids
    • 2008 30 59 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | Other
    • 2008 30 71 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | Grapefruit segments, including pomelos
    • 2008 30 75 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | Mandarins (including tangerines and satsumas); clementines, wilkings and other similar citrus hybrids
    • 2008 30 79 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | Other
    • 2008 30 90 Not containing added spirit | Not containing added sugar
  • 2008 40Pears

    Explanatory note (Eurostat): Pears, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, n.e.s.

    • 2008 40 11 Containing added spirit | In immediate packings of a net content exceeding 1 kg | With a sugar content exceeding 13 % by weight | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 40 19 Containing added spirit | In immediate packings of a net content exceeding 1 kg | With a sugar content exceeding 13 % by weight | Other
    • 2008 40 21 Containing added spirit | In immediate packings of a net content exceeding 1 kg | Other | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 40 29 Containing added spirit | In immediate packings of a net content exceeding 1 kg | Other | Other
    • 2008 40 31 Containing added spirit | In immediate packings of a net content not exceeding 1 kg | With a sugar content exceeding 15 % by weight
    • 2008 40 39 Containing added spirit | In immediate packings of a net content not exceeding 1 kg | Other
    • 2008 40 51 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | With a sugar content exceeding 13 % by weight
    • 2008 40 59 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | Other
    • 2008 40 71 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | With a sugar content exceeding 15 % by weight
    • 2008 40 79 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | Other
    • 2008 40 90 Not containing added spirit | Not containing added sugar
  • 2008 50Apricots

    Explanatory note (Eurostat): Apricots, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking)

    • 2008 50 11 Containing added spirit | In immediate packings of a net content exceeding 1 kg | With a sugar content exceeding 13 % by weight | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 50 19 Containing added spirit | In immediate packings of a net content exceeding 1 kg | With a sugar content exceeding 13 % by weight | Other
    • 2008 50 31 Containing added spirit | In immediate packings of a net content exceeding 1 kg | Other | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 50 39 Containing added spirit | In immediate packings of a net content exceeding 1 kg | Other | Other
    • 2008 50 51 Containing added spirit | In immediate packings of a net content not exceeding 1 kg | With a sugar content exceeding 15 % by weight
    • 2008 50 59 Containing added spirit | In immediate packings of a net content not exceeding 1 kg | Other
    • 2008 50 61 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | With a sugar content exceeding 13 % by weight
    • 2008 50 69 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | Other
    • 2008 50 71 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | With a sugar content exceeding 15 % by weight
    • 2008 50 79 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | Other
    • 2008 50 92 Not containing added spirit | Not containing added sugar, in immediate packings of a net content | Of 5 kg or more
    • 2008 50 98 Not containing added spirit | Not containing added sugar, in immediate packings of a net content | Of less than 5 kg
  • 2008 60Cherries

    Explanatory note (Eurostat): Cherries, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking)

    • 2008 60 11 Containing added spirit | With a sugar content exceeding 9 % by weight | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 60 19 Containing added spirit | With a sugar content exceeding 9 % by weight | Other
    • 2008 60 31 Containing added spirit | Other | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 60 39 Containing added spirit | Other | Other
    • 2008 60 50 Not containing added spirit | Containing added sugar, in immediate packings of a net content | Exceeding 1 kg
    • 2008 60 60 Not containing added spirit | Containing added sugar, in immediate packings of a net content | Not exceeding 1 kg
    • 2008 60 70 Not containing added spirit | Not containing added sugar, in immediate packings of a net content | Of 4,5 kg or more
    • 2008 60 90 Not containing added spirit | Not containing added sugar, in immediate packings of a net content | Of less than 4,5 kg
  • 2008 70Peaches, including nectarines

    Explanatory note (Eurostat): Peaches, incl. nectarines, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking)

    • 2008 70 11 Containing added spirit | In immediate packings of a net content exceeding 1 kg | With a sugar content exceeding 13 % by weight | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 70 19 Containing added spirit | In immediate packings of a net content exceeding 1 kg | With a sugar content exceeding 13 % by weight | Other
    • 2008 70 31 Containing added spirit | In immediate packings of a net content exceeding 1 kg | Other | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 70 39 Containing added spirit | In immediate packings of a net content exceeding 1 kg | Other | Other
    • 2008 70 51 Containing added spirit | In immediate packings of a net content not exceeding 1 kg | With a sugar content exceeding 15 % by weight
    • 2008 70 59 Containing added spirit | In immediate packings of a net content not exceeding 1 kg | Other
    • 2008 70 61 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | With a sugar content exceeding 13 % by weight
    • 2008 70 69 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | Other
    • 2008 70 71 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | With a sugar content exceeding 15 % by weight
    • 2008 70 79 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | Other
    • 2008 70 92 Not containing added spirit | Not containing added sugar, in immediate packings of a net content | Of 5 kg or more
    • 2008 70 98 Not containing added spirit | Not containing added sugar, in immediate packings of a net content | Of less than 5 kg
  • 2008 80Strawberries

    Explanatory note (Eurostat): Strawberries, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, n.e.s.

    • 2008 80 11 Containing added spirit | With a sugar content exceeding 9 % by weight | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 80 19 Containing added spirit | With a sugar content exceeding 9 % by weight | Other
    • 2008 80 31 Containing added spirit | Other | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 80 39 Containing added spirit | Other | Other
    • 2008 80 50 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg
    • 2008 80 70 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg
    • 2008 80 90 Not containing added spirit | Not containing added sugar
  • 2008 91Other, including mixtures other than those of subheading 200819 | Palm hearts

    Explanatory note (Eurostat): Palm hearts, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. prepared or preserved with vinegar)

    • 2008 91 00 Palm hearts
  • 2008 93Other, including mixtures other than those of subheading 200819 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea)

    Explanatory note (Eurostat): Cranberries "Vaccinium macrocarpon, Vaccinium oxycoccos" and lingonberries "Vaccinium vitis-idaea", prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, n.e.s.

    • 2008 93 11 Containing added spirit | With a sugar content exceeding 9 % by weight | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 93 19 Containing added spirit | With a sugar content exceeding 9 % by weight | Other
    • 2008 93 21 Containing added spirit | Other | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 93 29 Containing added spirit | Other | Other
    • 2008 93 91 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg
    • 2008 93 93 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg
    • 2008 93 99 Not containing added spirit | Not containing added sugar
  • 2008 97Other, including mixtures other than those of subheading 200819 | Mixtures

    Explanatory note (Eurostat): Mixtures of fruits, nuts and other edible parts of plants, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. mixtures of nuts, groundnuts and other seeds and preparations of the Müsli type based on unroasted cereal flakes of subheading 1904.20.10, and prepared or preserved with vinegar, preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking)

    • 2008 97 03 Of tropical nuts and tropical fruit, containing by weight 50 % or more of tropical nuts | In immediate packings of a net content exceeding 1 kg
    • 2008 97 05 Of tropical nuts and tropical fruit, containing by weight 50 % or more of tropical nuts | In immediate packings of a net content not exceeding 1 kg
    • 2008 97 12 Other | Containing added spirit | With a sugar content exceeding 9 % by weight | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit)
    • 2008 97 14 Other | Containing added spirit | With a sugar content exceeding 9 % by weight | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | Other
    • 2008 97 16 Other | Containing added spirit | With a sugar content exceeding 9 % by weight | Other | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit)
    • 2008 97 18 Other | Containing added spirit | With a sugar content exceeding 9 % by weight | Other | Other
    • 2008 97 32 Other | Containing added spirit | Other | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit)
    • 2008 97 34 Other | Containing added spirit | Other | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | Other
    • 2008 97 36 Other | Containing added spirit | Other | Other | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit)
    • 2008 97 38 Other | Containing added spirit | Other | Other | Other
    • 2008 97 51 Other | Not containing added spirit | Containing added sugar | In immediate packings of a net content exceeding 1 kg | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit)
    • 2008 97 59 Other | Not containing added spirit | Containing added sugar | In immediate packings of a net content exceeding 1 kg | Other
    • 2008 97 72 Other | Not containing added spirit | Containing added sugar | Other | Mixtures of fruit in which no single fruit exceeds 50 % of the total weight of the fruit | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit)
    • 2008 97 74 Other | Not containing added spirit | Containing added sugar | Other | Mixtures of fruit in which no single fruit exceeds 50 % of the total weight of the fruit | Other
    • 2008 97 76 Other | Not containing added spirit | Containing added sugar | Other | Other | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit)
    • 2008 97 78 Other | Not containing added spirit | Containing added sugar | Other | Other | Other
    • 2008 97 92 Other | Not containing added spirit | Not containing added sugar, in immediate packings of a net content | Of 5 kg or more | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit)
    • 2008 97 93 Other | Not containing added spirit | Not containing added sugar, in immediate packings of a net content | Of 5 kg or more | Other
    • 2008 97 94 Other | Not containing added spirit | Not containing added sugar, in immediate packings of a net content | Of 4,5 kg or more but less than 5 kg | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit)
    • 2008 97 96 Other | Not containing added spirit | Not containing added sugar, in immediate packings of a net content | Of 4,5 kg or more but less than 5 kg | Other
    • 2008 97 97 Other | Not containing added spirit | Not containing added sugar, in immediate packings of a net content | Of less than 4,5 kg | Of tropical fruit (including mixtures containing by weight 50 % or more of tropical nuts and tropical fruit)
    • 2008 97 98 Other | Not containing added spirit | Not containing added sugar, in immediate packings of a net content | Of less than 4,5 kg | Other
  • 2008 99Other, including mixtures other than those of subheading 200819 | Other

    Explanatory note (Eurostat): Fruit and other edible parts of plants, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excl. prepared or preserved with vinegar, preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking, and nuts, groundnuts and other seeds, pineapples, citrus fruits, pears, apricots, cherries, peaches, strawberries, palm hearts and cranberries)

    • 2008 99 11 Containing added spirit | Ginger | Of an actual alcoholic strength by mass not exceeding 11,85 % mas
    • 2008 99 19 Containing added spirit | Ginger | Other
    • 2008 99 21 Containing added spirit | Grapes | With a sugar content exceeding 13 % by weight
    • 2008 99 23 Containing added spirit | Grapes | Other
    • 2008 99 24 Containing added spirit | Other | With a sugar content exceeding 9 % by weight | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | Tropical fruit
    • 2008 99 28 Containing added spirit | Other | With a sugar content exceeding 9 % by weight | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | Other
    • 2008 99 31 Containing added spirit | Other | With a sugar content exceeding 9 % by weight | Other | Tropical fruit
    • 2008 99 34 Containing added spirit | Other | With a sugar content exceeding 9 % by weight | Other | Other
    • 2008 99 36 Containing added spirit | Other | Other | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | Tropical fruit
    • 2008 99 37 Containing added spirit | Other | Other | Of an actual alcoholic strength by mass not exceeding 11,85 % mas | Other
    • 2008 99 38 Containing added spirit | Other | Other | Other | Tropical fruit
    • 2008 99 40 Containing added spirit | Other | Other | Other | Other
    • 2008 99 41 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | Ginger
    • 2008 99 43 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | Grapes
    • 2008 99 45 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | Plums and prunes
    • 2008 99 48 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | Tropical fruit
    • 2008 99 49 Not containing added spirit | Containing added sugar, in immediate packings of a net content exceeding 1 kg | Other
    • 2008 99 51 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | Ginger
    • 2008 99 63 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | Tropical fruit
    • 2008 99 67 Not containing added spirit | Containing added sugar, in immediate packings of a net content not exceeding 1 kg | Other
    • 2008 99 72 Not containing added spirit | Not containing added sugar | Plums and prunes, in immediate packings of a net content | Of 5 kg or more
    • 2008 99 78 Not containing added spirit | Not containing added sugar | Plums and prunes, in immediate packings of a net content | Of less than 5 kg
    • 2008 99 85 Not containing added spirit | Not containing added sugar | Maize (corn), other than sweetcorn (Zea mays var. saccharata)
    • 2008 99 91 Not containing added spirit | Not containing added sugar | Yams, sweet potatoes and similar edible parts of plants, containing 5 % or more by weight of starch
    • 2008 99 99 Not containing added spirit | Not containing added sugar | Other

The first 6 digits are the Harmonized System, shared worldwide: a US HTS code that starts with the same 6 digits sits under the same subheading. The last 2 digits are the EU's own CN split.

Not sure which code fits your product?

Describe the product and the HS code finder suggests a code from the official nomenclature, with its path and up to 2 alternatives.

Open the HS code finder

Not a binding classification

These pages show the official texts for reference. They are not a binding classification: check the code with your customs broker, or ask your customs authority for Binding Tariff Information (BTI).

Source

Source: EU Combined Nomenclature 2026 (Commission Implementing Regulation (EU) 2025/1926), © European Union, https://eur-lex.europa.eu/. Reformatted by WISEPIM: indent dashes removed and parent lines joined. Only the Official Journal is authentic.