HS chapter 52: Cotton
Chapter 52 of the EU Combined Nomenclature 2026, with the official text of every heading in it and their 6-digit subheadings.
Official description
52COTTON
- Headings (4 digits)
- 12
- Subheadings (6 digits)
- 124
- CN codes (8 digits)
- 149
Headings in chapter 52
Explanatory note (Eurostat): Cotton, neither carded nor combed
- 5201 00 Cotton, not carded or combed
Explanatory note (Eurostat): Cotton waste, incl. yarn waste and garnetted stock
- 5202 10 Yarn waste (including thread waste)
- 5202 91 Other | Garnetted stock
- 5202 99 Other | Other
- 5203 00 Cotton, carded or combed
- 5204 11 Not put up for retail sale | Containing 85 % or more by weight of cotton
- 5204 19 Not put up for retail sale | Other
- 5204 20 Put up for retail sale
Explanatory note (Eurostat): Cotton yarn other than sewing thread, containing >= 85% cotton by weight (excl. that put up for retail sale)
- 5205 11 Single yarn, of uncombed fibres | Measuring 714,29 decitex or more (not exceeding 14 metric number)
- 5205 12 Single yarn, of uncombed fibres | Measuring less than 714,29 decitex but not less than 232,56 decitex (exceeding 14 metric number but not exceeding 43 metric number)
- 5205 13 Single yarn, of uncombed fibres | Measuring less than 232,56 decitex but not less than 192,31 decitex (exceeding 43 metric number but not exceeding 52 metric number)
- 5205 14 Single yarn, of uncombed fibres | Measuring less than 192,31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number)
- 5205 15 Single yarn, of uncombed fibres | Measuring less than 125 decitex (exceeding 80 metric number)
- 5205 21 Single yarn, of combed fibres | Measuring 714,29 decitex or more (not exceeding 14 metric number)
- 5205 22 Single yarn, of combed fibres | Measuring less than 714,29 decitex but not less than 232,56 decitex (exceeding 14 metric number but not exceeding 43 metric number)
- 5205 23 Single yarn, of combed fibres | Measuring less than 232,56 decitex but not less than 192,31 decitex (exceeding 43 metric number but not exceeding 52 metric number)
- 5205 24 Single yarn, of combed fibres | Measuring less than 192,31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number)
- 5205 26 Single yarn, of combed fibres | Measuring less than 125 decitex but not less than 106,38 decitex (exceeding 80 metric number but not exceeding 94 metric number)
- 5205 27 Single yarn, of combed fibres | Measuring less than 106,38 decitex but not less than 83,33 decitex (exceeding 94 metric number but not exceeding 120 metric number)
- 5205 28 Single yarn, of combed fibres | Measuring less than 83,33 decitex (exceeding 120 metric number)
- 5205 31 Multiple (folded) or cabled yarn, of uncombed fibres | Measuring per single yarn 714,29 decitex or more (not exceeding 14 metric number per single yarn)
- 5205 32 Multiple (folded) or cabled yarn, of uncombed fibres | Measuring per single yarn less than 714,29 decitex but not less than 232,56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn)
- 5205 33 Multiple (folded) or cabled yarn, of uncombed fibres | Measuring per single yarn less than 232,56 decitex but not less than 192,31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn)
- 5205 34 Multiple (folded) or cabled yarn, of uncombed fibres | Measuring per single yarn less than 192,31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn)
- 5205 35 Multiple (folded) or cabled yarn, of uncombed fibres | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn)
- 5205 41 Multiple (folded) or cabled yarn, of combed fibres | Measuring per single yarn 714,29 decitex or more (not exceeding 14 metric number per single yarn)
- 5205 42 Multiple (folded) or cabled yarn, of combed fibres | Measuring per single yarn less than 714,29 decitex but not less than 232,56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn)
- 5205 43 Multiple (folded) or cabled yarn, of combed fibres | Measuring per single yarn less than 232,56 decitex but not less than 192,31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn)
- 5205 44 Multiple (folded) or cabled yarn, of combed fibres | Measuring per single yarn less than 192,31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn)
- 5205 46 Multiple (folded) or cabled yarn, of combed fibres | Measuring per single yarn less than 125 decitex but not less than 106,38 decitex (exceeding 80 metric number but not exceeding 94 metric number per single yarn)
- 5205 47 Multiple (folded) or cabled yarn, of combed fibres | Measuring per single yarn less than 106,38 decitex but not less than 83,33 decitex (exceeding 94 metric number but not exceeding 120 metric number per single yarn)
- 5205 48 Multiple (folded) or cabled yarn, of combed fibres | Measuring per single yarn less than 83,33 decitex (exceeding 120 metric number per single yarn)
Explanatory note (Eurostat): Cotton yarn containing predominantly, but < 85% cotton by weight (excl. sewing thread and yarn put up for retail sale)
- 5206 11 Single yarn, of uncombed fibres | Measuring 714,29 decitex or more (not exceeding 14 metric number)
- 5206 12 Single yarn, of uncombed fibres | Measuring less than 714,29 decitex but not less than 232,56 decitex (exceeding 14 metric number but not exceeding 43 metric number)
- 5206 13 Single yarn, of uncombed fibres | Measuring less than 232,56 decitex but not less than 192,31 decitex (exceeding 43 metric number but not exceeding 52 metric number)
- 5206 14 Single yarn, of uncombed fibres | Measuring less than 192,31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number)
- 5206 15 Single yarn, of uncombed fibres | Measuring less than 125 decitex (exceeding 80 metric number)
- 5206 21 Single yarn, of combed fibres | Measuring 714,29 decitex or more (not exceeding 14 metric number)
- 5206 22 Single yarn, of combed fibres | Measuring less than 714,29 decitex but not less than 232,56 decitex (exceeding 14 metric number but not exceeding 43 metric number)
- 5206 23 Single yarn, of combed fibres | Measuring less than 232,56 decitex but not less than 192,31 decitex (exceeding 43 metric number but not exceeding 52 metric number)
- 5206 24 Single yarn, of combed fibres | Measuring less than 192,31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number)
- 5206 25 Single yarn, of combed fibres | Measuring less than 125 decitex (exceeding 80 metric number)
- 5206 31 Multiple (folded) or cabled yarn, of uncombed fibres | Measuring per single yarn 714,29 decitex or more (not exceeding 14 metric number per single yarn)
- 5206 32 Multiple (folded) or cabled yarn, of uncombed fibres | Measuring per single yarn less than 714,29 decitex but not less than 232,56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn)
- 5206 33 Multiple (folded) or cabled yarn, of uncombed fibres | Measuring per single yarn less than 232,56 decitex but not less than 192,31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn)
- 5206 34 Multiple (folded) or cabled yarn, of uncombed fibres | Measuring per single yarn less than 192,31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn)
- 5206 35 Multiple (folded) or cabled yarn, of uncombed fibres | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn)
- 5206 41 Multiple (folded) or cabled yarn, of combed fibres | Measuring per single yarn 714,29 decitex or more (not exceeding 14 metric number per single yarn)
- 5206 42 Multiple (folded) or cabled yarn, of combed fibres | Measuring per single yarn less than 714,29 decitex but not less than 232,56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn)
- 5206 43 Multiple (folded) or cabled yarn, of combed fibres | Measuring per single yarn less than 232,56 decitex but not less than 192,31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn)
- 5206 44 Multiple (folded) or cabled yarn, of combed fibres | Measuring per single yarn less than 192,31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn)
- 5206 45 Multiple (folded) or cabled yarn, of combed fibres | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn)
Explanatory note (Eurostat): Cotton yarn put up for retail sale (excl. sewing thread)
- 5207 10 Containing 85 % or more by weight of cotton
- 5207 90 Other
Explanatory note (Eurostat): Woven fabrics of cotton, containing >= 85% cotton by weight and weighing <= 200 g/m²
- 5208 11 Unbleached | Plain weave, weighing not more than 100 g/m2
- 5208 12 Unbleached | Plain weave, weighing more than 100 g/m2
- 5208 13 Unbleached | 3-thread or 4-thread twill, including cross twill
- 5208 19 Unbleached | Other fabrics
- 5208 21 Bleached | Plain weave, weighing not more than 100 g/m2
- 5208 22 Bleached | Plain weave, weighing more than 100 g/m2
- 5208 23 Bleached | 3-thread or 4-thread twill, including cross twill
- 5208 29 Bleached | Other fabrics
- 5208 31 Dyed | Plain weave, weighing not more than 100 g/m2
- 5208 32 Dyed | Plain weave, weighing more than 100 g/m2
- 5208 33 Dyed | 3-thread or 4-thread twill, including cross twill
- 5208 39 Dyed | Other fabrics
- 5208 41 Of yarns of different colours | Plain weave, weighing not more than 100 g/m2
- 5208 42 Of yarns of different colours | Plain weave, weighing more than 100 g/m2
- 5208 43 Of yarns of different colours | 3-thread or 4-thread twill, including cross twill
- 5208 49 Of yarns of different colours | Other fabrics
- 5208 51 Printed | Plain weave, weighing not more than 100 g/m2
- 5208 52 Printed | Plain weave, weighing more than 100 g/m2
- 5208 59 Printed | Other fabrics
- 5209Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m2
Explanatory note (Eurostat): Woven fabrics of cotton, containing >= 85% cotton by weight and weighing > 200 g/m²
- 5209 11 Unbleached | Plain weave
- 5209 12 Unbleached | 3-thread or 4-thread twill, including cross twill
- 5209 19 Unbleached | Other fabrics
- 5209 21 Bleached | Plain weave
- 5209 22 Bleached | 3-thread or 4-thread twill, including cross twill
- 5209 29 Bleached | Other fabrics
- 5209 31 Dyed | Plain weave
- 5209 32 Dyed | 3-thread or 4-thread twill, including cross twill
- 5209 39 Dyed | Other fabrics
- 5209 41 Of yarns of different colours | Plain weave
- 5209 42 Of yarns of different colours | Denim
- 5209 43 Of yarns of different colours | Other fabrics of 3-thread or 4-thread twill, including cross twill
- 5209 49 Of yarns of different colours | Other fabrics
- 5209 51 Printed | Plain weave
- 5209 52 Printed | 3-thread or 4-thread twill, including cross twill
- 5209 59 Printed | Other fabrics
Explanatory note (Eurostat): Woven fabrics of cotton, containing predominantly, but < 85% cotton by weight, mixed principally or solely with man-made fibres and weighing <= 200 g/m²
- 5210 11 Unbleached | Plain weave
- 5210 19 Unbleached | Other fabrics
- 5210 21 Bleached | Plain weave
- 5210 29 Bleached | Other fabrics
- 5210 31 Dyed | Plain weave
- 5210 32 Dyed | 3-thread or 4-thread twill, including cross twill
- 5210 39 Dyed | Other fabrics
- 5210 41 Of yarns of different colours | Plain weave
- 5210 49 Of yarns of different colours | Other fabrics
- 5210 51 Printed | Plain weave
- 5210 59 Printed | Other fabrics
Explanatory note (Eurostat): Woven fabrics of cotton, containing predominantly, but < 85% cotton by weight, mixed principally or solely with man-made fibres and weighing > 200 g/m²
- 5211 11 Unbleached | Plain weave
- 5211 12 Unbleached | 3-thread or 4-thread twill, including cross twill
- 5211 19 Unbleached | Other fabrics
- 5211 20 Bleached
- 5211 31 Dyed | Plain weave
- 5211 32 Dyed | 3-thread or 4-thread twill, including cross twill
- 5211 39 Dyed | Other fabrics
- 5211 41 Of yarns of different colours | Plain weave
- 5211 42 Of yarns of different colours | Denim
- 5211 43 Of yarns of different colours | Other fabrics of 3-thread or 4-thread twill, including cross twill
- 5211 49 Of yarns of different colours | Other fabrics
- 5211 51 Printed | Plain weave
- 5211 52 Printed | 3-thread or 4-thread twill, including cross twill
- 5211 59 Printed | Other fabrics
Explanatory note (Eurostat): Woven fabrics of cotton, containing predominantly, but < 85% cotton by weight, other than those mixed principally or solely with man-made fibres
- 5212 11 Weighing not more than 200 g/m2 | Unbleached
- 5212 12 Weighing not more than 200 g/m2 | Bleached
- 5212 13 Weighing not more than 200 g/m2 | Dyed
- 5212 14 Weighing not more than 200 g/m2 | Of yarns of different colours
- 5212 15 Weighing not more than 200 g/m2 | Printed
- 5212 21 Weighing more than 200 g/m2 | Unbleached
- 5212 22 Weighing more than 200 g/m2 | Bleached
- 5212 23 Weighing more than 200 g/m2 | Dyed
- 5212 24 Weighing more than 200 g/m2 | Of yarns of different colours
- 5212 25 Weighing more than 200 g/m2 | Printed
Not sure which code fits your product?
Describe the product and the HS code finder suggests a code from the official nomenclature, with its path and up to 2 alternatives.
Not a binding classification
These pages show the official texts for reference. They are not a binding classification: check the code with your customs broker, or ask your customs authority for Binding Tariff Information (BTI).
Source
Source: EU Combined Nomenclature 2026 (Commission Implementing Regulation (EU) 2025/1926), © European Union, https://eur-lex.europa.eu/. Reformatted by WISEPIM: indent dashes removed and parent lines joined. Only the Official Journal is authentic.