Retail Google product category ID 138
Retail sits under Business & Industrial in Google's product taxonomy. It has 8 subcategories and 20 categories in total, down to level 5.
Category ID and path
- ID
- 138
- Full path
- Business & Industrial > Retail
All categories below Retail
| ID | Category | Below it |
|---|---|---|
| 4244 | Clothing Display Racks | None |
| 3803 | Display Mannequins | None |
| 7128 | Mannequin Parts | None |
| 4181 | Money Handling | 12 |
| 4290 | Banknote Verifiers | None |
| 505825 | Cash Register & POS Terminal Accessories | 3 |
| 4283 | Cash Drawers & Trays | None |
| 505808 | Credit Card Terminals | None |
| 5310 | Signature Capture Pads | None |
| 505824 | Cash Registers & POS Terminals | 2 |
| 543647 | Cash Registers | None |
| 543648 | POS Terminals | None |
| 4151 | Coin & Bill Counters | None |
| 3273 | Money Changers | None |
| 4329 | Money Deposit Bags | None |
| 4055 | Paper Coin Wrappers & Bill Straps | None |
| 1837 | Paper & Plastic Shopping Bags | None |
| 4127 | Pricing Guns | None |
| 4160 | Retail Display Cases | None |
| 499897 | Retail Display Props & Models | None |
No extra attributes for this branch
Google's product data specification lists no category-specific attributes for Retail. The attributes it requires for every product still apply: id, title, description, link, image_link, availability, price. Product data specification
Shopify categories that map to Retail
From Shopify's published crosswalk (2026-08 to Google 2021-09-21): 39 Shopify categories map into this branch. The 15 closest matches are listed.
| Shopify category | Google category |
|---|---|
| bi-22 Business & Industrial > Retail | 138 Retail |
| bi-22-1 Business & Industrial > Retail > Clothing Display Racks | 4244 Clothing Display Racks |
| bi-22-2 Business & Industrial > Retail > Display Mannequins | 3803 Display Mannequins |
| bi-22-3 Business & Industrial > Retail > Mannequin Parts | 7128 Mannequin Parts |
| bi-22-4 Business & Industrial > Retail > Money Handling | 4181 Money Handling |
| bi-22-5 Business & Industrial > Retail > Paper & Plastic Shopping Bags | 1837 Paper & Plastic Shopping Bags |
| bi-22-6 Business & Industrial > Retail > Pricing Guns | 4127 Pricing Guns |
| bi-22-7 Business & Industrial > Retail > Retail Display Cases | 4160 Retail Display Cases |
| bi-22-8 Business & Industrial > Retail > Retail Display Props & Models | 499897 Retail Display Props & Models |
| bi-22-1-1 Business & Industrial > Retail > Clothing Display Racks > Four-Way Clothing Display Racks | 4244 Clothing Display Racks |
| bi-22-1-2 Business & Industrial > Retail > Clothing Display Racks > Round Clothing Display Racks | 4244 Clothing Display Racks |
| bi-22-1-3 Business & Industrial > Retail > Clothing Display Racks > Straight Clothing Display Racks | 4244 Clothing Display Racks |
| bi-22-1-4 Business & Industrial > Retail > Clothing Display Racks > Two-Way Clothing Display Racks | 4244 Clothing Display Racks |
| bi-22-2-1 Business & Industrial > Retail > Display Mannequins > Full Body Display Mannequins | 3803 Display Mannequins |
| bi-22-2-2 Business & Industrial > Retail > Display Mannequins > Head Display Mannequins | 3803 Display Mannequins |
How to set google_product_category in your feed
Put the numeric ID in the google_product_category attribute. Google accepts the ID or the full path, not both; the ID stays the same in every language. The attribute is optional: without it, Google assigns a category itself.
<item>
<g:id>SKU-123</g:id>
<g:google_product_category>138</g:google_product_category>
</item>id google_product_category
SKU-123 138Not sure which category fits?
Paste a few product titles and the Category Finder suggests a Google product category and ID for each one.
Questions about Retail
What is the Google product category ID for Retail?
The ID is 138 and the full path is Business & Industrial > Retail. In google_product_category you send either the ID or the full path, not both. The ID is the same in every language.
How many subcategories does Retail have?
Retail has 8 direct subcategories and 20 categories in total, down to level 5 of the taxonomy (version 2021-09-21).
Which attributes does Google require for Retail?
Google's product data specification lists no extra attributes for this category. The attributes Google requires for every product still apply: id, title, description, link, image_link, availability, price.
Other categories in Business & Industrial
- Advertising & Marketing5863
- Agriculture112
- Automation Control Components7261
- Construction114
- Dentistry7497
- Film & Television2155
- Finance & Insurance1813
- Food Service135
- Forestry & Logging1827
- Hairdressing & Cosmetology7240
- Heavy Machinery1795
- Hotel & Hospitality1475
- Industrial Storage5830
- Industrial Storage Accessories8025
- Janitorial Carts & Caddies500086
- Law Enforcement1556
- Manufacturing1470
- Material Handling6987
- Medical2496
- Mining & Quarrying2187
- Piercing & Tattooing4285
- Science & Laboratory1624
- Signage976
- Work Safety Protective Gear2047