Science & Laboratory Google product category ID 1624
Science & Laboratory sits under Business & Industrial in Google's product taxonomy. It has 6 subcategories and 33 categories in total, down to level 5.
Category ID and path
- ID
- 1624
- Full path
- Business & Industrial > Science & Laboratory
All categories below Science & Laboratory
| ID | Category | Below it |
|---|---|---|
| 6975 | Biochemicals | None |
| 7325 | Dissection Kits | None |
| 3002 | Laboratory Chemicals | None |
| 4335 | Laboratory Equipment | 19 |
| 4116 | Autoclaves | None |
| 4336 | Centrifuges | None |
| 7218 | Dry Ice Makers | None |
| 500057 | Freeze-Drying Machines | None |
| 4474 | Laboratory Blenders | None |
| 500114 | Laboratory Freezers | None |
| 503722 | Laboratory Funnels | None |
| 4133 | Laboratory Hot Plates | None |
| 4231 | Laboratory Ovens | None |
| 4555 | Microscope Accessories | 5 |
| 4557 | Microscope Cameras | None |
| 4556 | Microscope Eyepieces & Adapters | None |
| 4665 | Microscope Objective Lenses | None |
| 4664 | Microscope Replacement Bulbs | None |
| 4558 | Microscope Slides | None |
| 158 | Microscopes | None |
| 7437 | Microtomes | None |
| 7468 | Spectrometer Accessories | None |
| 7393 | Spectrometers | None |
| 8119 | Laboratory Specimens | None |
| 4255 | Laboratory Supplies | 8 |
| 4310 | Beakers | None |
| 4061 | Graduated Cylinders | None |
| 4036 | Laboratory Flasks | None |
| 4276 | Petri Dishes | None |
| 4075 | Pipettes | None |
| 4155 | Test Tube Racks | None |
| 4306 | Test Tubes | None |
| 4140 | Wash Bottles | None |
No extra attributes for this branch
Google's product data specification lists no category-specific attributes for Science & Laboratory. The attributes it requires for every product still apply: id, title, description, link, image_link, availability, price. Product data specification
Shopify categories that map to Science & Laboratory
From Shopify's published crosswalk (2026-08 to Google 2021-09-21): 80 Shopify categories map into this branch. The 15 closest matches are listed.
| Shopify category | Google category |
|---|---|
| bi-23 Business & Industrial > Science & Laboratory | 1624 Science & Laboratory |
| bi-23-1 Business & Industrial > Science & Laboratory > Biochemicals | 6975 Biochemicals |
| bi-23-2 Business & Industrial > Science & Laboratory > Dissection Kits | 7325 Dissection Kits |
| bi-23-3 Business & Industrial > Science & Laboratory > Laboratory Chemicals | 3002 Laboratory Chemicals |
| bi-23-4 Business & Industrial > Science & Laboratory > Laboratory Equipment | 4335 Laboratory Equipment |
| bi-23-5 Business & Industrial > Science & Laboratory > Laboratory Specimens | 8119 Laboratory Specimens |
| bi-23-6 Business & Industrial > Science & Laboratory > Laboratory Supplies | 4255 Laboratory Supplies |
| bi-23-1-1 Business & Industrial > Science & Laboratory > Biochemicals > Buffers | 6975 Biochemicals |
| bi-23-1-2 Business & Industrial > Science & Laboratory > Biochemicals > Detergents | 6975 Biochemicals |
| bi-23-1-3 Business & Industrial > Science & Laboratory > Biochemicals > Enzymes | 6975 Biochemicals |
| bi-23-2-1 Business & Industrial > Science & Laboratory > Dissection Kits > Professional Dissection Kits | 7325 Dissection Kits |
| bi-23-2-2 Business & Industrial > Science & Laboratory > Dissection Kits > Training Dissection Kits | 7325 Dissection Kits |
| bi-23-3-1 Business & Industrial > Science & Laboratory > Laboratory Chemicals > Acids | 3002 Laboratory Chemicals |
| bi-23-3-2 Business & Industrial > Science & Laboratory > Laboratory Chemicals > Bases | 3002 Laboratory Chemicals |
| bi-23-3-3 Business & Industrial > Science & Laboratory > Laboratory Chemicals > Salts | 3002 Laboratory Chemicals |
How to set google_product_category in your feed
Put the numeric ID in the google_product_category attribute. Google accepts the ID or the full path, not both; the ID stays the same in every language. The attribute is optional: without it, Google assigns a category itself.
<item>
<g:id>SKU-123</g:id>
<g:google_product_category>1624</g:google_product_category>
</item>id google_product_category
SKU-123 1624Not sure which category fits?
Paste a few product titles and the Category Finder suggests a Google product category and ID for each one.
Questions about Science & Laboratory
What is the Google product category ID for Science & Laboratory?
The ID is 1624 and the full path is Business & Industrial > Science & Laboratory. In google_product_category you send either the ID or the full path, not both. The ID is the same in every language.
How many subcategories does Science & Laboratory have?
Science & Laboratory has 6 direct subcategories and 33 categories in total, down to level 5 of the taxonomy (version 2021-09-21).
Which attributes does Google require for Science & Laboratory?
Google's product data specification lists no extra attributes for this category. The attributes Google requires for every product still apply: id, title, description, link, image_link, availability, price.
Other categories in Business & Industrial
- Advertising & Marketing5863
- Agriculture112
- Automation Control Components7261
- Construction114
- Dentistry7497
- Film & Television2155
- Finance & Insurance1813
- Food Service135
- Forestry & Logging1827
- Hairdressing & Cosmetology7240
- Heavy Machinery1795
- Hotel & Hospitality1475
- Industrial Storage5830
- Industrial Storage Accessories8025
- Janitorial Carts & Caddies500086
- Law Enforcement1556
- Manufacturing1470
- Material Handling6987
- Medical2496
- Mining & Quarrying2187
- Piercing & Tattooing4285
- Retail138
- Signage976
- Work Safety Protective Gear2047