Beverages Google product category ID 413
Beverages sits under Food, Beverages & Tobacco in Google's product taxonomy. It has 15 subcategories and 41 categories in total, down to level 6.
Category ID and path
- ID
- 413
- Full path
- Food, Beverages & Tobacco > Beverages
All categories below Beverages
| ID | Category | Below it |
|---|---|---|
| 499676 | Alcoholic Beverages | 20 |
| 414 | Beer | None |
| 7486 | Bitters | None |
| 5725 | Cocktail Mixes | 2 |
| 543537 | Frozen Cocktail Mixes | None |
| 543536 | Shelf-stable Cocktail Mixes | None |
| 5887 | Flavored Alcoholic Beverages | None |
| 6761 | Hard Cider | None |
| 417 | Liquor & Spirits | 11 |
| 505761 | Absinthe | None |
| 2364 | Brandy | None |
| 1671 | Gin | None |
| 2933 | Liqueurs | None |
| 2605 | Rum | None |
| 502976 | Shochu & Soju | 2 |
| 543642 | Shochu | None |
| 543643 | Soju | None |
| 2220 | Tequila | None |
| 2107 | Vodka | None |
| 1926 | Whiskey | None |
| 421 | Wine | None |
| 6797 | Buttermilk | None |
| 1868 | Coffee | None |
| 8030 | Eggnog | None |
| 8036 | Fruit Flavored Drinks | None |
| 415 | Hot Chocolate | None |
| 2887 | Juice | None |
| 418 | Milk | None |
| 5724 | Non-Dairy Milk | None |
| 6848 | Powdered Beverage Mixes | None |
| 2628 | Soda | None |
| 5723 | Sports & Energy Drinks | None |
| 2073 | Tea & Infusions | None |
| 7528 | Vinegar Drinks | None |
| 420 | Water | 6 |
| 543531 | Carbonated Water | 2 |
| 543534 | Flavored Carbonated Water | None |
| 543535 | Unflavored Carbonated Water | None |
| 543530 | Distilled Water | None |
| 543533 | Flat Mineral Water | None |
| 543532 | Spring Water | None |
Attributes Google requires for Beverages
Only what Google's Merchant Center help documents for this branch, with links to the source pages.
Alcohol must use its own categories
Alcoholic beverages must be submitted to Alcoholic Beverages (499676) or one of its subcategories. Homebrewing and winemaking supplies go to Homebrewing & Winemaking Supplies (3577) or a subcategory.
Attributes: google_product_category
Categories:
- 499676 Food, Beverages & Tobacco > Beverages > Alcoholic Beverages
Subscriptions to physical goods
Google accepts physical goods subscriptions only in eight categories: Personal Care (2915), Health Care (491), Home & Garden (536), Pet Supplies (2), Toys (1253), Prepared Foods (5814), Apparel & Accessories (166) and Coffee (1868).
Attributes: google_product_category
Categories:
- 1868 Food, Beverages & Tobacco > Beverages > Coffee
Source: Product data specification
Shopify categories that map to Beverages
From Shopify's published crosswalk (2026-08 to Google 2021-09-21): 124 Shopify categories map into this branch. The 15 closest matches are listed.
| Shopify category | Google category |
|---|---|
| fb-1 Food, Beverages & Tobacco > Beverages | 413 Beverages |
| fb-1-4 Food, Beverages & Tobacco > Beverages > Cordials, Syrups & Squash | 413 Beverages |
| fb-1-8 Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages | 413 Beverages |
| fb-1-4-1 Food, Beverages & Tobacco > Beverages > Cordials, Syrups & Squash > Squash | 413 Beverages |
| fb-1-4-2 Food, Beverages & Tobacco > Beverages > Cordials, Syrups & Squash > Beverage Syrups | 413 Beverages |
| fb-1-4-3 Food, Beverages & Tobacco > Beverages > Cordials, Syrups & Squash > Cordials | 413 Beverages |
| fb-1-8-1 Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Beer | 413 Beverages |
| fb-1-8-2 Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Bitters | 413 Beverages |
| fb-1-8-3 Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Cocktail Mixes | 413 Beverages |
| fb-1-8-4 Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Hard Cider | 413 Beverages |
| fb-1-8-5 Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Liquors & Spirits | 413 Beverages |
| fb-1-8-6 Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Wine | 413 Beverages |
| fb-1-8-7 Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Seltzers | 413 Beverages |
| fb-1-8-8 Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Kombucha | 413 Beverages |
| fb-1-8-5-1 Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Liquors & Spirits > Non-Alcoholic Gin & Botanical Spirits | 413 Beverages |
How to set google_product_category in your feed
Put the numeric ID in the google_product_category attribute. Google accepts the ID or the full path, not both; the ID stays the same in every language. The attribute is optional: without it, Google assigns a category itself.
<item>
<g:id>SKU-123</g:id>
<g:google_product_category>413</g:google_product_category>
</item>id google_product_category
SKU-123 413Not sure which category fits?
Paste a few product titles and the Category Finder suggests a Google product category and ID for each one.
Questions about Beverages
What is the Google product category ID for Beverages?
The ID is 413 and the full path is Food, Beverages & Tobacco > Beverages. In google_product_category you send either the ID or the full path, not both. The ID is the same in every language.
How many subcategories does Beverages have?
Beverages has 15 direct subcategories and 41 categories in total, down to level 6 of the taxonomy (version 2021-09-21).
Which attributes does Google require for Beverages?
Google's product data specification lists no extra attributes for this category. The attributes Google requires for every product still apply: id, title, description, link, image_link, availability, price.
What is Google product category 499676?
Use 499676: Food, Beverages & Tobacco > Beverages > Alcoholic Beverages. Pick one of its 7 subcategories if one fits better.
Which beverage categories are there?
Beverages (413) has 15 subcategories: Alcoholic Beverages (499676), Buttermilk (6797), Coffee (1868), Eggnog (8030), Fruit Flavored Drinks (8036), Hot Chocolate (415), Juice (2887), Milk (418), Non-Dairy Milk (5724), Powdered Beverage Mixes (6848), Soda (2628), Sports & Energy Drinks (5723), Tea & Infusions (2073), Vinegar Drinks (7528) and Water (420).