Category Insights
Beta
Understand category performance and market share
+8.7%
All active
1 declining
28.0% share
Market Share
Electronics
Clothing
Home & Garden
Sports & Outdoors
Beauty & Health
Toys & Games
Revenue by Category
Category Trends
Electronics
Clothing
Home & Garden
Category Performance
Detailed metrics for all categories
| CATEGORY | REVENUE | CHANGE | ORDERS | AOV | CONV. RATE | MARKET SHARE |
|---|---|---|---|---|---|---|
Electronics | €126.0K | +0.1% | 1.1K | € 117 | 2.0% | |
Clothing | €99.0K | +17.4% | 925 | € 107 | 3.6% | |
Home & Garden | €81.0K | +1.7% | 638 | € 127 | 3.5% | |
Sports & Outdoors | €63.0K | +15.7% | 563 | € 112 | 3.6% | |
Beauty & Health | €45.0K | -10.0% | 333 | € 135 | 4.3% | |
Toys & Games | €36.0K | +16.2% | 356 | € 101 | 3.6% |
Cross-Category Buying
Seasonal Patterns
Peak months by category
Electronics
December
1.8x boostClothing
November
1.2x boostHome & Garden
August
1.3x boostSports & Outdoors
June
1.4x boostBeauty & Health
February
1.7x boostToys & Games
December
1.6x boost