Enrichment Impact
Revenue mapped to the enrichment work you did, per action and per SKU
Revenue from your enrichment work
€ 18.400
€15.1K net of market drift, across 48 measured SKUs
Revenue by action
Which enrichment actions earned the most. Click one to filter the table below.
Revenue still on the table
280 products with recent sales haven't been enriched yet. Enriching them could add an estimated €9.2K-€18.4K over a comparable 30-day period.
Based on the median net lift of 18.2% you've already measured.
Products by enrichment impact
Click a row for the before/after detail. 30-day comparison window.
| Product | Enriched on | Revenue after | Net lift | Confidence | |
|---|---|---|---|---|---|
Merino Wool Crew SweaterWP-1042 | Jul 7, 2026 | €7.9K | +87.3% | Medium | |
Stainless Steel Travel Mug 500mlWP-2207 | Jul 13, 2026 | €5.2K | +71.6% | Medium | |
Organic Cotton Tote BagWP-0815 | Jul 10, 2026 | €2.8K | +67.1% | High | |
Bamboo Cutting Board SetWP-3391 | Jul 16, 2026 | €5.2K | +57.2% | Medium | |
Noise-Cancelling Earbuds ProWP-1188 | Jul 21, 2026 | €14.6K | +44.2% | High | |
Linen Throw Pillow CoverWP-4456 | Jul 12, 2026 | €1.9K | +41.5% | High | |
Ceramic Pour-Over Coffee DripperWP-0723 | Jul 18, 2026 | €3.5K | +37.6% | Medium | |
Recycled Nylon Backpack 22LWP-5512 | Jul 23, 2026 | €8.5K | +33.7% | High | |
Soy Wax Scented Candle TrioWP-2890 | Jul 9, 2026 | €2.3K | +30.5% | High | |
Adjustable Aluminium Laptop StandWP-3074 | Jul 15, 2026 | €5.2K | +27.4% | Medium | |
Felt Desk Organizer TrayWP-2043 | Jul 2, 2026 | €1.3K | -15.5% | Medium | |
Stainless Cocktail Shaker SetWP-7790 | Jul 14, 2026 | €2.6K | -17.4% | High | |
Canvas Apron with PocketsWP-3308 | Jul 20, 2026 | €1.8K | -19.2% | Medium | |
Cork Yoga Block PairWP-4127 | Jul 6, 2026 | €1.6K | -21.2% | Medium | |
Wireless Charging Pad 15WWP-1955 | Jul 11, 2026 | €4.3K | -22.3% | High | |
Glass Water Bottle 750mlWP-6601 | Jul 4, 2026 | €2.7K | -26.3% | High |
For each SKU enriched in this period, revenue in the 30 days before is compared to the 30 days after. Net lift subtracts how comparable non-enriched products moved over the same window. SKUs with no baseline sales are excluded.