Enrichment Impact
Revenue mapped to the enrichment work you did, per action and per SKU
Revenue change we saw after enrichment
€ 15.088
€18.4K before we take out the market trend, across 48 SKUs we could measure
Revenue by action
Which enrichment actions earned the most. Click one to filter the table below.
Revenue still on the table
280 products with recent sales aren't enriched yet. Enriching them could bring in an estimated €9.2K-€18.4K over a similar 30-day period.
Based on the 18.2% middle result from your own enrichments, after the market trend.
Products by enrichment impact
Showing the 16 biggest movers of 48 measured products. Click a row for the before/after detail. 30-day comparison window.
| Product | Enriched on | Revenue after | After market trend | Confidence | |
|---|---|---|---|---|---|
Merino Wool Crew SweaterWP-1042 | Jul 27, 2026 | €7.9K | +87.3% | Medium | |
Stainless Steel Travel Mug 500mlWP-2207 | Aug 2, 2026 | €5.2K | +71.6% | Medium | |
Organic Cotton Tote BagWP-0815 | Jul 30, 2026 | €2.8K | +67.1% | High | |
Bamboo Cutting Board SetWP-3391 | Aug 5, 2026 | €5.2K | +57.2% | Medium | |
Noise-Cancelling Earbuds ProWP-1188 | Aug 10, 2026 | €14.6K | +44.2% | High | |
Linen Throw Pillow CoverWP-4456 | Aug 1, 2026 | €1.9K | +41.5% | High | |
Ceramic Pour-Over Coffee DripperWP-0723 | Aug 7, 2026 | €3.5K | +37.6% | Medium | |
Recycled Nylon Backpack 22LWP-5512 | Aug 12, 2026 | €8.5K | +33.7% | High | |
Soy Wax Scented Candle TrioWP-2890 | Jul 29, 2026 | €2.3K | +30.5% | High | |
Adjustable Aluminium Laptop StandWP-3074 | Aug 4, 2026 | €5.2K | +27.4% | Medium | |
Felt Desk Organizer TrayWP-2043 | Jul 22, 2026 | €1.3K | -15.5% | Medium | |
Stainless Cocktail Shaker SetWP-7790 | Aug 3, 2026 | €2.6K | -17.4% | High | |
Canvas Apron with PocketsWP-3308 | Aug 9, 2026 | €1.8K | -19.2% | Medium | |
Cork Yoga Block PairWP-4127 | Jul 26, 2026 | €1.6K | -21.2% | Medium | |
Wireless Charging Pad 15WWP-1955 | Jul 31, 2026 | €4.3K | -22.3% | High | |
Glass Water Bottle 750mlWP-6601 | Jul 24, 2026 | €2.7K | -26.3% | High |
For each SKU you enriched in this period, we compare revenue in the 30 days before with the 30 days after. Then we take out the market trend: how similar products you did not enrich moved over the same days. Other things could still explain the result. SKUs with no sales before are left out.
Demo analytics is cool, but it's even better with Better with your actual data