Enrichment Impact
Revenue mapped to the enrichment work you did, per action and per SKU
Revenue change we saw after enrichment
€ 15.088
€18.4K before we take out the market trend, across 48 mature SKUs
Mature products with a positive signal: 10
These winners contributed €19.7K in positive observed change; the market-adjusted positive subtotal is €18.2K. Declines still remain in the overall result.
Strongest positive signal: Merino Wool Crew Sweater (€3.6K).
This is a positive observed association within the mature cohort, not proof that enrichment caused it.
- Revenue change
- €18.4K
- Change after market trend
- €15.1K
- Change per credit
- € 29
- Enriched SKUs
- 48 / 60
- Typical revenue change
- +22.4%
before market trend
640 credits
mature / total
Revenue by action
Which enrichment actions earned the most. Click one to filter the table below.
Revenue still on the table
280 products with recent sales aren't enriched yet. Enriching them could bring in an estimated €9.2K-€18.4K over a similar 30-day period.
Based on the 18.2% middle result from your own enrichments, after the market trend.
Products by enrichment impact
Showing the 16 biggest movers of 48 measured products. Click a row for the before/after detail. 30-day comparison window.
| Product | Enriched on | Revenue after | After market trend | Confidence | |
|---|---|---|---|---|---|
Merino Wool Crew SweaterWP-1042 | Aug 16, 2026 | €7.9K | +87.3% | Medium | |
Stainless Steel Travel Mug 500mlWP-2207 | Aug 22, 2026 | €5.2K | +71.6% | Medium | |
Organic Cotton Tote BagWP-0815 | Aug 19, 2026 | €2.8K | +67.1% | High | |
Bamboo Cutting Board SetWP-3391 | Aug 25, 2026 | €5.2K | +57.2% | Medium | |
Noise-Cancelling Earbuds ProWP-1188 | Aug 30, 2026 | €14.6K | +44.2% | High | |
Linen Throw Pillow CoverWP-4456 | Aug 21, 2026 | €1.9K | +41.5% | High | |
Ceramic Pour-Over Coffee DripperWP-0723 | Aug 27, 2026 | €3.5K | +37.6% | Medium | |
Recycled Nylon Backpack 22LWP-5512 | Sep 1, 2026 | €8.5K | +33.7% | High | |
Soy Wax Scented Candle TrioWP-2890 | Aug 18, 2026 | €2.3K | +30.5% | High | |
Adjustable Aluminium Laptop StandWP-3074 | Aug 24, 2026 | €5.2K | +27.4% | Medium | |
Felt Desk Organizer TrayWP-2043 | Aug 11, 2026 | €1.3K | -15.5% | Medium | |
Stainless Cocktail Shaker SetWP-7790 | Aug 23, 2026 | €2.6K | -17.4% | High | |
Canvas Apron with PocketsWP-3308 | Aug 29, 2026 | €1.8K | -19.2% | Medium | |
Cork Yoga Block PairWP-4127 | Aug 15, 2026 | €1.6K | -21.2% | Medium | |
Wireless Charging Pad 15WWP-1955 | Aug 20, 2026 | €4.3K | -22.3% | High | |
Glass Water Bottle 750mlWP-6601 | Aug 13, 2026 | €2.7K | -26.3% | High |
Only mature enrichments are included: each SKU must have a complete 30-day post-enrichment window, compared with the same 30 days before. Recent enrichments wait separately. When enough comparable non-enriched products exist, the market baseline is subtracted. This remains observational, not causal.