Search & Discovery
See what customers search for and how well your store answers them
Zero Result Searches
Queries that need attention
| QUERY | SEARCHES | STATUS |
|---|---|---|
| iphone 16 case | 159 | Recurring |
| eco friendly water bottle | 148 | Recurring |
| ergonomic mouse pad | 136 | Recurring |
| bamboo desk organizer | 104 | Recurring |
| wireless charging stand | 74 | Recurring |
Search Funnel
From search to conversion
Searches
13.7K
Clicks
3.0K
โ 78.4%
Conversions
328
โ 88.9%
13.7K
Total visitors
328
Conversions
2.4%
Overall rate
Top Queries
Searches, clicks, and conversion per term
| QUERY | SEARCHES | CLICKS | CONVERSIONS | CONVERSION RATE |
|---|---|---|---|---|
| yoga mat | 1.2K | 504 | 60 | 5.1% |
| backpack | 778 | 265 | 29 | 3.7% |
| running shoes | 713 | 428 | 56 | 7.9% |
| smartwatch | 545 | 262 | 39 | 7.2% |
| laptop stand | 448 | 260 | 26 | 5.8% |
| monitor | 374 | 138 | 8 | 2.1% |
| keyboard | 313 | 138 | 12 | 3.8% |
| water bottle | 290 | 191 | 19 | 6.6% |
| desk lamp | 243 | 102 | 10 | 4.1% |
| wireless headphones | 208 | 146 | 12 | 5.8% |
| wireless headphones noise cancelling | 164 | 96 | 11 | 6.7% |
| adjustable laptop stand for desk | 138 | 79 | 8 | 5.8% |
| running shoes for wide feet | 121 | 63 | 7 | 5.8% |
| water bottle with time markers | 104 | 58 | 6 | 5.8% |
| mechanical keyboard with hot swap switches | 92 | 51 | 5 | 5.4% |
| office chair with lumbar support | 87 | 54 | 9 | 10.3% |
| usb c hub for macbook pro | 74 | 41 | 4 | 5.4% |
| desk lamp with wireless charging | 61 | 33 | 3 | 4.9% |
| travel backpack 40l carry on | 48 | 24 | 2 | 4.2% |
| yoga mat extra thick non slip | 36 | 19 | 2 | 5.6% |
What this tells you
Read on search intent
A healthy mix of broad and specific queries.
Search demand on Google
What shoppers search for on Google, from your connected Search Console
Top Google queries
Ranked by impressions โ real demand for your catalog
| QUERY | IMPRESSIONS | CLICKS | CTR | POSITION |
|---|---|---|---|---|
| wireless headphones | 96.4K | 4.8K | 5.0% | 2.4 |
| noise cancelling headphones | 78.2K | 3.1K | 4.0% | 3.1 |
| ergonomic office chair | 71.2K | 2.9K | 4.1% | 4.8 |
| running shoes | 68.9K | 2.2K | 3.2% | 5.2 |
| laptop stand | 61.8K | 2.6K | 4.2% | 2.8 |
| standing desk electric | 55.6K | 1.5K | 2.8% | 6.4 |
| smartwatch | 52.1K | 1.7K | 3.3% | 5.9 |
| mechanical keyboard | 44.3K | 2.0K | 4.5% | 3.6 |
| smart led strip lights | 41.2K | 760 | 1.8% | 9.4 |
| usb c hub | 34.6K | 1.3K | 3.7% | 4.4 |
| yoga mat | 33.2K | 1.1K | 3.3% | 6.1 |
| 4k webcam | 31.8K | 1.5K | 4.6% | 3.2 |
| blue light glasses | 31.8K | 240 | 0.8% | 16.2 |
| travel backpack | 30.8K | 910 | 3.0% | 6.8 |
| desk lamp | 29.7K | 1.1K | 3.8% | 4.1 |
| water bottle insulated | 27.4K | 960 | 3.5% | 5.4 |
| monitor 27 inch | 26.9K | 880 | 3.3% | 5.7 |
| phone case magsafe | 24.8K | 720 | 2.9% | 7.2 |
| mouse pad large | 21.4K | 760 | 3.6% | 4.9 |
| hdmi cable 8k braided | 21.4K | 360 | 1.7% | 11.8 |
| wireless charging stand | 19.8K | 480 | 2.4% | 8.1 |
| portable ssd 2tb | 18.6K | 640 | 3.4% | 3.9 |
| laptop sleeve 14 inch | 17.2K | 520 | 3.0% | 6.3 |
| ergonomic mouse | 16.4K | 390 | 2.4% | 8.8 |
| bamboo desk organizer | 14.6K | 410 | 2.8% | 7.6 |
Missed demand
Queries with real impressions but far fewer clicks than expected for their position
| QUERY | IMPRESSIONS | POSITION | YOUR CTR | EXPECTED CTR |
|---|---|---|---|---|
| ergonomic office chair | 71.2K | 4.8 | 4.1% | 8.2% |
| running shoes | 68.9K | 5.2 | 3.2% | 6.4% |
| standing desk electric | 55.6K | 6.4 | 2.8% | 5.2% |
| smart led strip lights | 41.2K | 9.4 | 1.8% | 3.8% |
| blue light glasses | 31.8K | 16.2 | 0.8% | 2.1% |
| travel backpack | 30.8K | 6.8 | 3.0% | 4.6% |
| phone case magsafe | 24.8K | 7.2 | 2.9% | 4.4% |
| hdmi cable 8k braided | 21.4K | 11.8 | 1.7% | 2.8% |
| wireless charging stand | 19.8K | 8.1 | 2.4% | 4.1% |
| ergonomic mouse | 16.4K | 8.8 | 2.4% | 3.6% |
These queries show demand you're not capturing yet. Stronger titles and meta descriptions usually close the gap.
Demo analytics is cool, but it's even better with Better with your actual data