Product Performance
See what's selling, what's at risk, and where enrichment pays off
One GA4 connection, a complete product story
Follow acquisition through e-commerce behavior to the products that deserve attention. Every insight below is calculated from the dashboard's sample GA4 data.
15.6K
Art Supplies Kit product views
This high-interest product converts 8.3% of viewed units and has a 56% data-quality score, making it a concrete enrichment candidate.
50 of 50 loaded products
Report scope and category changes reload authoritative totals. Search and segment filters coordinate the loaded charts, matrix, movers, and table; period KPI cards remain the report totals.
Compare investigation scopes
Pin this loaded product scope, then change the segment or selected product for a side-by-side comparison.
Recommended next step
Improve 18 proven sellers before chasing new demand
They already generate €1.9M, but their product data scores below 60%. Better content can protect conversion without changing your assortment.
Based on 50 product rows loaded for the selected period.
Revenue on low-quality listings
€1.9M
18 top sellers score under 60% on quality. They already make money, so improve them with care. 41% of period revenue
Biggest gainers
vs the previous period
Ranked by how much revenue actually moved.
Biggest decliners
vs the previous period
Ranked by how much revenue actually moved.
Orders by product
Non-cancelled, non-refunded synced orders across all 50 catalog products
Products ordered
44/ 50
Never ordered
6(12%)
Avg. orders per sold product
189
Start with products that have never been ordered
6 products (12%) may need a visibility, content, availability, or assortment review.
Showing 44 of 44 products in this segment
| Product | Orders |
|---|---|
Art Supplies KitTOY-1689 | 590 |
Organic ShampooBEA-7392 | 434 |
Air PurifierHOM-6496 | 356 |
Resistance Band SetSPO-4545 | 356 |
Hiking BootsSPO-7918 | 353 |
Indoor Plant Pot SetHOM-8465 | 347 |
Hiking BootsSPO-7194 | 326 |
Running BackpackSPO-9252 | 290 |
Wireless Charging PadELE-7891 | 287 |
Stainless Steel Cookware SetHOM-9654 | 278 |
Casual HoodieCLO-1810 | 271 |
Athletic Running ShoesCLO-5197 | 265 |
Resistance Band SetSPO-9879 | 241 |
Outdoor Play SetTOY-8527 | 237 |
Art Supplies KitTOY-7773 | 218 |
Educational Board GameTOY-8750 | 205 |
Wireless Bluetooth HeadphonesELE-5358 | 205 |
Hair Dryer ProfessionalBEA-4812 | 204 |
Noise Canceling EarbudsELE-4801 | 204 |
Garden Tool KitHOM-9306 | 187 |
Fitness Tracker BandSPO-7696 | 183 |
Leather BeltCLO-4577 | 171 |
Anti-Aging Eye CreamBEA-8458 | 164 |
Athletic Running ShoesCLO-4976 | 155 |
Decorative Wall ClockHOM-3968 | 154 |
Showing 1–25 of 44 rows
Product performance
50 products with sales, GA4 or Search Console activity in this period
Showing 50 of 50 loaded products
| Product | Revenue | Units sold | Orders | GA4 views | Purchase / view | Δ vs prev | Quality | |
|---|---|---|---|---|---|---|---|---|
Organic Shampoo BEA-7392 | €389.2K | 955 | 434 | 11.5K | 7.8% | -30.0% -€166.8K | 41% | |
Hiking Boots SPO-7918 | €299.8K | 776 | 353 | 9.3K | 8.3% | +7.0% +€19.6K | 69% | |
Casual Hoodie CLO-1810 | €274.0K | 596 | 271 | 7.2K | 8.3% | -16.0% -€52.2K | 90% | |
Resistance Band Set SPO-4545 | €253.5K | 783 | 356 | 9.4K | 8.3% | +21.0% +€44.0K | 46% | |
Outdoor Play Set TOY-8527 | €213.6K | 522 | 237 | 6.3K | 7.8% | -2.0% -€4.4K | 64% | |
Wireless Bluetooth Headphones ELE-5358 | €211.0K | 450 | 205 | 5.4K | 8.3% | -25.0% -€70.3K | 81% | |
Indoor Plant Pot Set HOM-8465 | €195.3K | 764 | 347 | 9.2K | 8.3% | +12.0% +€20.9K | 50% | |
Running Backpack SPO-9252 | €185.4K | 638 | 290 | 7.7K | 8.3% | -11.0% -€22.9K | 39% | |
Anti-Aging Eye Cream BEA-8458 | €178.5K | 361 | 164 | 4.3K | 7.8% | +26.0% +€36.8K | 58% | |
Educational Board Game TOY-8750 | €164.3K | 452 | 205 | 5.4K | 8.3% | +3.0% +€4.8K | 40% |
Showing 1–10 of 50 rows