Cross-sell & Bundles
Discover product affinities and bundle opportunities
Frequently Bought Together
Category Affinities
Product Pair Analysis
Association rules for product combinations
| PRODUCT PAIR | FREQUENCY | CONFIDENCE | LIFT | REVENUE |
|---|---|---|---|---|
Yoga MatYoga Blocks | 272 | 4.21x | €15.5K | |
SmartphonePhone Case | 268 | 3.44x | €23.2K | |
CameraMemory Card | 260 | 1.68x | €17.8K | |
Running ShoesAthletic Socks | 201 | 2.23x | €22.4K | |
Coffee MakerCoffee Beans | 181 | 2.34x | €13.0K | |
Wireless HeadphonesHeadphone Stand | 168 | 2.70x | €7.7K | |
Gaming MouseMouse Pad | 133 | 3.85x | €6.2K | |
LaptopLaptop Stand | 88 | 3.08x | €11.3K |
Bundle Revenue
Active Bundles
Current bundle offers