Cross-sell & Bundles
Find products that sell well together and spot bundle opportunities
Top bundle opportunities
Pairs your customers already buy together, ready to turn into promoted bundles.
Product affinity
Which products sell together and how strong each pairing is.
Product Pair Analysis
How often each product pair is bought together
| PRODUCT PAIR | FREQUENCY | REVENUE IN ORDERS | CONFIDENCE | LIFT |
|---|---|---|---|---|
SKU-YOGA-MAT ·SKU-YOGA-BLOCKS | 272 | €15.5K | 4.21x score 83 | |
SKU-GAMING-MOUSE ·SKU-MOUSE-PAD | 133 | €6.2K | 3.85x score 83 | |
SKU-SMARTPHONE ·SKU-PHONE-CASE | 268 | €23.2K | 3.44x score 83 | |
SKU-LAPTOP ·SKU-LAPTOP-STAND | 88 | €11.3K | 3.08x score 84 | |
SKU-WIRELESS-HEA ·SKU-HEADPHONE-ST | 168 | €7.7K | 2.70x score 71 | |
SKU-DESK-CHAIR ·SKU-LUMBAR-SUPPO | 61 | €5.7K | 2.61x score 70 | |
SKU-COFFEE-MAKER ·SKU-COFFEE-BEANS | 181 | €13.0K | 2.34x score 58 | |
SKU-RUNNING-SHOE ·SKU-ATHLETIC-SOC | 201 | €22.4K | 2.23x score 56 | |
SKU-MONITOR ·SKU-MONITOR-ARM | 87 | €20.3K | 2.22x score 60 | |
SKU-CAMERA ·SKU-MEMORY-CARD | 260 | €17.8K | 1.68x score 47 |
Category affinities
Which product categories are bought together most often.
Top Products
Best sellers to consider for bundle opportunities