Cross-sell & Bundles
Find products that sell well together and spot bundle opportunities
Top bundle opportunities
Pairs your customers already buy together, ready to turn into promoted bundles.
Product affinity
Which products sell together and how strong each pairing is.
Product Pair Analysis
How often each product pair is bought together
| PRODUCT PAIR | FREQUENCY | REVENUE IN ORDERS | CONFIDENCE | LIFT |
|---|---|---|---|---|
SKU-YOGA-MAT ยทSKU-YOGA-BLOCKS | 272 | โฌ15.5K | 4.21x score 83 | |
SKU-GAMING-MOUSE ยทSKU-MOUSE-PAD | 133 | โฌ6.2K | 3.85x score 83 | |
SKU-SMARTPHONE ยทSKU-PHONE-CASE | 268 | โฌ23.2K | 3.44x score 83 | |
SKU-LAPTOP ยทSKU-LAPTOP-STAND | 88 | โฌ11.3K | 3.08x score 84 | |
SKU-WIRELESS-HEA ยทSKU-HEADPHONE-ST | 168 | โฌ7.7K | 2.70x score 71 | |
SKU-DESK-CHAIR ยทSKU-LUMBAR-SUPPO | 61 | โฌ5.7K | 2.61x score 70 | |
SKU-COFFEE-MAKER ยทSKU-COFFEE-BEANS | 181 | โฌ13.0K | 2.34x score 58 | |
SKU-RUNNING-SHOE ยทSKU-ATHLETIC-SOC | 201 | โฌ22.4K | 2.23x score 56 | |
SKU-MONITOR ยทSKU-MONITOR-ARM | 87 | โฌ20.3K | 2.22x score 60 | |
SKU-CAMERA ยทSKU-MEMORY-CARD | 260 | โฌ17.8K | 1.68x score 47 |
Category affinities
Which product categories are bought together most often.
Top Products
Best sellers to consider for bundle opportunities
Demo analytics is cool, but it's even better with Better with your actual data