Customer Insights
Beta
Understand customer segments and lifetime value
Compare:
+12.0%
+9.9%
+5.3%
+0.1%
Segment Performance
Detailed breakdown by customer segment
| SEGMENT | COUNT | % OF TOTAL | AVG ORDER VALUE | LIFETIME VALUE | CHURN RISK |
|---|---|---|---|---|---|
New Customers | 68 | 34.0% | € 1.144 | € 331 | |
Returning | 65 | 32.5% | € 1.130 | € 1.631 | |
Loyal | 56 | 28.0% | € 1.138 | € 11.413 | |
At Risk | 9 | 4.5% | € 1.069 | € 467 | |
Churned | 2 | 1.0% | € 1.593 | € 117 |
+2.2%
+111.1%
Top tier
Need attention