Gross Margin
Revenue minus known product cost; excludes fees, shipping, tax, returns, and advertising
21.0% of your sales revenue has no product cost set, so margin is partly blind. Import costs to see true profit.
Add product costsPromotions cost โฌ9.2K this period (6.0% of subtotal).
Selling below cost
Every unit sold loses money โ raise the price or fix the cost.
These products cost you โฌ2.2K this period.
| SKU | Name | Units | Revenue | Unit cost | Gross profit | Margin | Content | Action |
|---|---|---|---|---|---|---|---|---|
| WP-KEY-MECH-TKL | Mechanical Keyboard TKL - Brown Switch | 96 | โฌ7.6K | โฌ88 | -โฌ864 | -11.4% | 38 | Fix price |
| WP-HUB-USBC-7P | 7-Port USB-C Docking Hub | 140 | โฌ8.3K | โฌ64 | -โฌ700 | -8.5% | 35 | Fix price |
| WP-MOUSE-VERT-ERG | Vertical Ergonomic Mouse - Wireless | 74 | โฌ2.9K | โฌ42 | -โฌ222 | -7.7% | 52 | Fix price |
| WP-RISER-BAMBOO | Bamboo Monitor Riser with Drawer | 52 | โฌ2.3K | โฌ49 | -โฌ208 | -8.9% | 58 | Fix price |
| WP-HEADSET-BT-NC | Noise-Cancelling Bluetooth Headset | 38 | โฌ4.9K | โฌ134 | -โฌ190 | -3.9% | 47 | Fix price |
Pricing rules impact
Expected catalog margin per channel with your pricing rules applied, based on 428 costed products.
All channels
38.4% โ 42.1%
312 products adjusted
amazon
34.9% โ 39.6%
118 products adjusted
bol.com
36.2% โ 40.8%
96 products adjusted
webshop
41.1% โ 43.5%
98 products adjusted
Profit by product
Top sellers by revenue, with the margin each one actually earns
3 of your top sellers have weak product content โ enriching them protects your best margin. Review content quality
| SKU | Name | Revenue | Units | Unit cost | Gross profit | Margin | Content | Action |
|---|---|---|---|---|---|---|---|---|
| WP-CHAIR-MESH-02 | AirMesh Task Chair - Graphite | โฌ23.9K | 120 | โ | โ | No cost | 66 | Review |
| WP-CHAIR-ERGO-01 | ErgoFlex Office Chair - Charcoal | โฌ21.4K | 86 | โฌ120 | โฌ11.1K | 51.8% | 78 | Review |
| WP-DESK-STAND-44 | Standing Desk Converter 80cm | โฌ13.2K | 74 | โฌ96 | โฌ6.1K | 46.4% | 91 | Review |
| WP-MON-ARM-DUAL | Dual Monitor Arm - Gas Spring | โฌ11.7K | 132 | โฌ41 | โฌ6.3K | 53.9% | 64 | Review |
| WP-LAMP-LED-PRO | ProLight LED Desk Lamp - Dimmable | โฌ10.3K | 210 | โฌ47 | โฌ420 | 4.1% | 88 | Review |
| WP-DOCK-TB4-PRO | Thunderbolt 4 Docking Station | โฌ10.1K | 46 | โฌ168 | โฌ2.3K | 23.3% | 74 | Review |
| WP-WEBCAM-4K | 4K Streaming Webcam with Privacy Cover | โฌ8.4K | 88 | โ | โ | No cost | 41 | Review |
| WP-HUB-USBC-7P | 7-Port USB-C Docking Hub | โฌ8.3K | 140 | โฌ64 | -โฌ700 | -8.5% | 35 | Review |
| WP-CABLE-MGMT-XL | Cable Management Tray XL | โฌ7.7K | 320 | โฌ7 | โฌ5.4K | 70.8% | 72 | Review |
| WP-KEY-MECH-TKL | Mechanical Keyboard TKL - Brown Switch | โฌ7.6K | 96 | โฌ88 | -โฌ864 | -11.4% | 38 | Review |
| WP-STOOL-ACTIVE | Active Sitting Stool - Adjustable | โฌ7.5K | 58 | โฌ84 | โฌ2.6K | 34.9% | 83 | Review |
| WP-LIGHT-BAR-MON | Monitor Screen Light Bar - USB-C | โฌ6.6K | 96 | โฌ44 | โฌ2.4K | 36.2% | 77 | Review |
| WP-HEADSET-BT-NC | Noise-Cancelling Bluetooth Headset | โฌ4.9K | 38 | โฌ134 | -โฌ190 | -3.9% | 47 | Review |
| WP-MAT-ANTI-FAT | Anti-Fatigue Standing Mat | โฌ4.6K | 118 | โฌ18 | โฌ2.5K | 53.8% | 81 | Review |
| WP-MOUSE-VERT-ERG | Vertical Ergonomic Mouse - Wireless | โฌ2.9K | 74 | โฌ42 | -โฌ222 | -7.7% | 52 | Review |
| WP-RISER-BAMBOO | Bamboo Monitor Riser with Drawer | โฌ2.3K | 52 | โฌ49 | -โฌ208 | -8.9% | 58 | Review |
| WP-FOOT-REST-ADJ | Adjustable Ergonomic Footrest | โฌ2.2K | 64 | โฌ15 | โฌ1.2K | 55.9% | 69 | Review |
Demo analytics is cool, but it's even better with Better with your actual data