Marketing Attribution
Measure campaign ROI and attribution
- Marketing Performance
Channel ROAS
Spend Distribution
Campaign Performance
4 active campaigns
| CAMPAIGN | STATUS | SPEND | REVENUE | ROAS | CONVERSIONS | CPA |
|---|---|---|---|---|---|---|
| Brand Awareness | active | €3.9K | €79.5K | 20.57x | 454 | € 9 |
| Retargeting | active | €14.6K | €201.9K | 13.79x | 1278 | € 11 |
| Loyalty Rewards | active | €12.0K | €120.5K | 10.01x | 980 | € 12 |
| New Arrivals | active | €13.1K | €83.3K | 6.35x | 1016 | € 13 |
| Summer Sale 2024 | completed | €7.3K | €11.7K | 1.61x | 91 | € 80 |
| Black Friday | completed | €14.0K | €9.2K | 0.66x | 62 | € 226 |
Attribution Model
Email Performance
Campaign email metrics