Campaign Tracking
Review revenue and orders carrying recorded source, medium, or campaign values
Campaign Performance
22 campaigns tracked, ranked by tracked revenue
| CAMPAIGN | SOURCE | MEDIUM | REVENUE | ORDERS |
|---|---|---|---|---|
| Summer Sale 2024 | Social | Social | €52.7K | 40 |
| New Arrivals | Social | Social | €51.8K | 36 |
| Partner Co-op | Affiliate Network | Affiliate | €51.4K | 36 |
| Loyalty Rewards | Social | Social | €42.7K | 36 |
| New Arrivals | Paid Search | CPC | €42.6K | 31 |
| Summer Sale 2024 | Paid Search | CPC | €41.3K | 33 |
| Black Friday | Social | Social | €40.8K | 32 |
| Retargeting | Social | Social | €40.3K | 34 |
| Retargeting | Paid Search | CPC | €38.8K | 36 |
| Loyalty Rewards | Paid Search | CPC | €35.7K | 30 |
| Brand Awareness | Social | Social | €32.2K | 26 |
| Marketplace Always-On | Marketplace Ads | Display | €31.8K | 22 |
| New Arrivals | €31.6K | 23 | ||
| Brand Awareness | Paid Search | CPC | €30.6K | 27 |
| Black Friday | Paid Search | CPC | €28.0K | 23 |
| Creator Collabs | Influencer | Social | €25.7K | 17 |
| Summer Sale 2024 | €23.2K | 15 | ||
| Brand Awareness | €21.1K | 19 | ||
| Retargeting | €18.1K | 17 | ||
| Loyalty Rewards | €17.5K | 16 | ||
| Podcast Reads | Podcast | Audio | €10.6K | 7 |
| Black Friday | €10.2K | 8 |
Demo analytics is cool, but it's even better with Better with your actual data