AnalyticsE-commerce Insights
Traffic & Behavior
Understand how visitors find and use your store
Connected demo
Demo Store · Web property · sample syncOne GA4 connection, a complete product story
Follow acquisition through e-commerce behavior to the products that deserve attention. Every insight below is calculated from the dashboard's sample GA4 data.
Insight from this view
43.9%
of sessions come from Organic Search
Organic Search leads acquisition with 28.9K sessions and a 2.2% session key-event rate in this sample window.
+15.5%
+17.9%
-0.5%
GA4
Metrics powered by Google Analytics 4United States drives 42% of traffic
Mobile drives 49% of sessions
New Visitors
GA4
30.8K91.5%
First-time visitors in this period
GA4 reports returning users as a separate metric. New and returning users can overlap within one period, so a returning-user count cannot be derived from total users minus new users.
GA4 quality by source
Top 6
| SOURCE | SESSIONS | KEY EVENTS | KEY-EVENT RATE | ENGAGEMENT |
|---|---|---|---|---|
| Organic Search | 28.9K | 637 | 2.2% | 100.0% |
| Paid Search | 11.4K | 343 | 3.0% | 100.0% |
| Social | 10.2K | 143 | 1.4% | 100.0% |
| 8.0K | 329 | 4.1% | 100.0% | |
| Direct | 7.2K | 246 | 3.4% | 100.0% |
| Referral | 32 | 1 | 2.4% | 100.0% |
GA4 quality by device
Compare traffic quality, not only volume
| DEVICE | SESSIONS | ENGAGEMENT | KEY-EVENT RATE |
|---|---|---|---|
| Mobile | 32.2K | 100.0% | 2.6% |
| Desktop | 27.2K | 100.0% | 2.6% |
| Tablet | 6.5K | 100.0% | 2.6% |
+8.3%
+14.4%
Campaign performance
GA4
Compare acquisition quality by campaign
| CAMPAIGN | SESSIONS | PAGE VIEWS | ENGAGEMENT | KEY EVENTS | KEY-EVENT RATE |
|---|---|---|---|---|---|
| Summer catalog | 15.1K | 68.4K | 100.0% | 391 | 2.6% |
| Brand search | 5.3K | 23.9K | 100.0% | 147 | 2.8% |
| New arrivals | 4.1K | 18.6K | 100.0% | 74 | 1.8% |
| Retargeting | 2.7K | 12.4K | 100.0% | 106 | 3.9% |
| COUNTRY | SESSIONS | PAGE VIEWS | ENGAGEMENT | KEY-EVENT RATE |
|---|---|---|---|---|
| United States | 27.8K | 126.5K | 100.0% | 2.6% |
| United Kingdom | 9.3K | 42.3K | 100.0% | 2.6% |
| Germany | 6.5K | 29.4K | 100.0% | 2.6% |
| Canada | 5.2K | 23.5K | 100.0% | 2.6% |
| France | 4.3K | 19.5K | 100.0% | 2.6% |
| Australia | 3.4K | 15.2K | 100.0% | 2.6% |
| Japan | 3.3K | 15.0K | 100.0% | 2.6% |
| Netherlands | 2.3K | 10.6K | 100.0% | 2.6% |
| Spain | 2.0K | 9.2K | 100.0% | 2.6% |
| Italy | 1.8K | 8.2K | 100.0% | 2.6% |
Top Landing Pages
GA4
Where visitors enter your store
| PAGE | SESSIONS | SHARE |
|---|---|---|
| /products/category/clothing | 7.8K | 11.9% |
| /blog | 7.6K | 11.7% |
| / | 7.4K | 11.3% |
| /products/category/electronics | 7.3K | 11.2% |
| /products/bestsellers | 7.3K | 11.2% |
| /sale | 7.3K | 11.2% |
| /new-arrivals | 7.3K | 11.1% |
| /about | 7.0K | 10.7% |
| /products | 6.9K | 10.6% |