Traffic & Behavior
Understand how visitors find and use your store
One GA4 connection, a complete product story
Follow acquisition through e-commerce behavior to the products that deserve attention. Every insight below is calculated from the dashboard's sample GA4 data.
45.0%
of sessions come from Organic Search
Organic Search leads acquisition with 28.7K sessions and a 2.2% session conversion rate in this sample window.
New Visitors
First-time visitors in this period
Returning Visitors
Visitors who came back during this period
Conversion by source
Top 6
| SOURCE | SESSIONS | CONVERSIONS | CONV. RATE |
|---|---|---|---|
| Organic Search | 28.7K | 630 | 2.2% |
| Paid Search | 11.2K | 336 | 3.0% |
| Social | 10.0K | 140 | 1.4% |
| 7.5K | 307 | 4.1% | |
| Direct | 6.3K | 215 | 3.4% |
| Referral | 40 | 1 | 2.4% |
Top Landing Pages
Where visitors enter your store
| PAGE | SESSIONS | SHARE |
|---|---|---|
| /about | 7.4K | 11.6% |
| /blog | 7.3K | 11.5% |
| /products/category/clothing | 7.2K | 11.3% |
| /new-arrivals | 7.2K | 11.3% |
| /products/bestsellers | 7.1K | 11.2% |
| / | 7.1K | 11.2% |
| /products/category/electronics | 6.9K | 10.8% |
| /products | 6.7K | 10.5% |
| /sale | 6.7K | 10.5% |
Demo analytics is cool, but it's even better with Better with your actual data