You are viewing a sample review with example data. Sign in to run an AI quality review on your own catalog.
AI Quality Review
478 products analyzed across all data dimensions
What this review says
Your catalog scored 3.5 out of 5 across 478 products. 96 products are flagged for review (20% of the catalog). Your weakest dimension is SEO Compliance at 2.6 / 5. Applying the top 5 suggestions could lift you to about 4.5.
0
Products reviewed
0
Flagged products
0
Findings
Apparel & Fashion avg
3.3
Projected after fixes
4.5
Issues to fix
- 1CriticalAttribute Coverage38 affected · 8%92% confidence
Fill missing material on 38 tops
38 products in the Tops family have no material attribute. Shoppers filter heavily on fabric, and missing material blocks several channel exports.
- 2HighSEO Compliance142 affected · 30%
Tighten meta-description length to 120-158 chars
142 products have meta descriptions under 80 characters. Raising the minimum nudges the SEO score and improves search snippets.
- 3HighContent Quality73 affected · 15%
Thin or templated descriptions
- 4HighCompleteness27 affected · 6%
Require at least 3 product images
27 products ship with a single image. Products with 3+ images convert ~58% better. Add a guard rule so new imports are flagged.
- 5MediumAttribute Coverage64 affected · 13%81% confidence
Add a Neckline attribute to Dresses
The Dresses family has no neckline attribute, but 64 product descriptions mention it. Capturing it as structured data unlocks faceted search.
- 6MediumCompleteness55 affected · 12%
Block empty short descriptions
55 products have an empty short description, which several marketplaces require. A block-level rule keeps them out of feeds until filled.
- 7MediumConversion Readiness48 affected · 10%
Missing size charts on dresses
- 8LowAttribute Coverage41 affected · 9%74% confidence
Backfill Sleeve length across a 41-product cluster
A cluster of long-sleeve tops mostly has sleeve length filled (72%), but 41 near-identical items are missing it. Mining the value lifts cluster quality.
Findings (60)
| SKU | Product | Overall | Complete | Content | Img·Data | Img·Desc | Attributes | Cross-field | Semantic | Pricing | SEO | Consistency | Dupes | Convert | Findings | Priority | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU-1000 | Linen Blend Oversized Shirt | 3.4 | 3.4 | 2.3 | - | - | 3.2 | 3.8 | 2.9 | 5.0 | 3.4 | 3.5 | 3.8 | 2.2 | 0 | Medium | |
| SKU-1003 | Cropped Denim Jacket | 3.4 | 3.8 | 2.7 | - | - | 3.6 | 4.2 | 3.3 | 3.6 | 1.8 | 3.9 | 4.2 | 2.6 | 1 | Medium | |
| SKU-1005 | Pleated A-Line Skirt | 3.4 | 3.4 | 2.3 | - | - | 3.2 | 3.8 | 2.9 | 5.0 | 3.4 | 3.5 | 3.8 | 2.2 | 1 | Medium | |
| SKU-1008 | Wide-Leg Trouser | 3.4 | 3.8 | 2.7 | - | - | 3.6 | 4.2 | 3.3 | 3.6 | 1.8 | 3.9 | 4.2 | 2.6 | 0 | Medium | |
| SKU-1010 | Cashmere Beanie | 3.4 | 3.4 | 2.3 | - | - | 3.2 | 3.8 | 2.9 | 5.0 | 3.4 | 3.5 | 3.8 | 2.2 | 0 | Medium | |
| SKU-1013 | Straight-Leg Selvedge Jean | 3.4 | 3.8 | 2.7 | - | - | 3.6 | 4.2 | 3.3 | 3.6 | 1.8 | 3.9 | 4.2 | 2.6 | 1 | Medium | |
| SKU-1015 | Silk Camisole Top | 3.4 | 3.4 | 2.3 | - | - | 3.2 | 3.8 | 2.9 | 5.0 | 3.4 | 3.5 | 3.8 | 2.2 | 1 | Medium | |
| SKU-1018 | Tailored Wool Blazer | 3.4 | 3.8 | 2.7 | - | - | 3.6 | 4.2 | 3.3 | 3.6 | 1.8 | 3.9 | 4.2 | 2.6 | 0 | Medium | |
| SKU-1020 | Linen Blend Oversized Shirt | 3.4 | 3.4 | 2.3 | - | - | 3.2 | 3.8 | 2.9 | 5.0 | 3.4 | 3.5 | 3.8 | 2.2 | 0 | Medium | |
| SKU-1023 | Cropped Denim Jacket | 3.4 | 3.8 | 2.7 | - | - | 3.6 | 4.2 | 3.3 | 3.6 | 1.8 | 3.9 | 4.2 | 2.6 | 1 | Medium | |
| SKU-1025 | Pleated A-Line Skirt | 3.4 | 3.4 | 2.3 | - | - | 3.2 | 3.8 | 2.9 | 5.0 | 3.4 | 3.5 | 3.8 | 2.2 | 1 | Medium | |
| SKU-1028 | Wide-Leg Trouser | 3.4 | 3.8 | 2.7 | - | - | 3.6 | 4.2 | 3.3 | 3.6 | 1.8 | 3.9 | 4.2 | 2.6 | 0 | Medium | |
| SKU-1030 | Cashmere Beanie | 3.4 | 3.4 | 2.3 | - | - | 3.2 | 3.8 | 2.9 | 5.0 | 3.4 | 3.5 | 3.8 | 2.2 | 0 | Medium | |
| SKU-1033 | Straight-Leg Selvedge Jean | 3.4 | 3.8 | 2.7 | - | - | 3.6 | 4.2 | 3.3 | 3.6 | 1.8 | 3.9 | 4.2 | 2.6 | 1 | Medium | |
| SKU-1035 | Silk Camisole Top | 3.4 | 3.4 | 2.3 | - | - | 3.2 | 3.8 | 2.9 | 5.0 | 3.4 | 3.5 | 3.8 | 2.2 | 1 | Medium |
Demo analytics is cool, but it's even better with Better with your actual data