Revenue & Sales
Track revenue, orders, and sales performance across your channels
Top Selling Products
Your best sellers by revenue — open one to check its stock, content or price.
| PRODUCT | REVENUE | UNITS | SHARE |
|---|---|---|---|
Art Supplies KitTOY-4527 | €63.1K | 127 | 4.1% |
Face Mask PackBEA-9042 | €54.6K | 113 | 3.5% |
Outdoor Play SetTOY-4973 | €50.7K | 135 | 3.3% |
Perfume Gift SetBEA-3429 | €50.2K | 104 | 3.2% |
Decorative Wall ClockHOM-9291 | €49.7K | 104 | 3.2% |
Electric ToothbrushBEA-7410 | €49.5K | 103 | 3.2% |
Dollhouse with FurnitureTOY-7124 | €49.1K | 98 | 3.2% |
Wool SweaterCLO-3696 | €49.1K | 106 | 3.2% |
Anti-Aging Eye CreamBEA-4015 | €45.2K | 97 | 2.9% |
Water Bottle 32ozSPO-5225 | €45.1K | 112 | 2.9% |
Demo analytics is cool, but it's even better with Better with your actual data